Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Allbright | 1905-1941 | |||||
Arcadia | 1841-1858 | |||||
Blush | 1898-1904 | |||||
Brady | 1911-1911 | |||||
Brundt | 1858-UNK | |||||
Buckhorn | 1901-1959 | |||||
Cornwall | 1870-1880, 1888-1955 | |||||
Creek Nation | 1879-1880 | |||||
Deguire | 1890-1897 | |||||
Einstine Silver Mine | 1879-1892 | |||||
Faro | 1907-1907, 1911-1942 | |||||
Farrar’s Mill | 1860-1864 | |||||
Fredericktown | 1827-Present | 63645 | 37.543716 | 90.310527 | ||
French Mills | 1879-1886 | |||||
Furr | 1904-1905 | |||||
Goff | 1894-1902 | |||||
Higdon | 1895-1942 | |||||
Jewett | 1872-1873, 1877-1948 | |||||
Krallman | 1904-1905 | |||||
Lance | 1894-1906 | |||||
Marblecreek | 1904-1905 | |||||
Marquand | 1870-Present | 63655 | 37.427403 | 90.174092 | ||
Marsh Creek | 1921-1932 | |||||
Mier | 1851-1858 | |||||
Mill Grove | 1850-1856 | |||||
Millcreek | 1909-1976 | |||||
Mine La Motte | 1840-1861, 1867-1911 | |||||
Mine Lamotte | 1911-1931E | |||||
Pilot Knob | 1851-1851, 1854-1858 | |||||
Rockpoint | 1910-1911 | |||||
Roselle | 1895-1959 | |||||
Saco | 1892-1979 | |||||
Saint Michael’s | 1816-1827 | x | ||||
Silver Mine | 1892-1955 | |||||
Skrainka | 1884-1897 | |||||
Stacy | 1911-1912 | |||||
Trace Creek | 1878-1898 | |||||
Turkey Creek | 1860-1861, 1865-1869 | |||||
Twelve Mile | 1876-1910 | |||||
Twelve Mile Creek | 1856-1857 | |||||
Zion | 1880-1921, 1930-1964 |
Updated: 12/29/2013 14:18:01