Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Abadyl | 1895-1919 | |||||
Aisle | 1888-1900 | |||||
Alma Mine | 1878-1882 | |||||
Ayo | 1915-1921 | |||||
Bengal | 1897-1918 | |||||
Billings | 1871-Present | 65610 | 37.062841 | 93.547629 | x | |
Bishops | 1888-1890 | |||||
Boaz | 1893-1914 | |||||
Boston | 1876-1888 | |||||
Bruner | 1895-Present | 65620 | 36.999002 | 92.969241 | ||
Buck Snort | 1860-1868 | |||||
Bull Mills | 1867-1874 | |||||
Cassidy | 1882-1934 | |||||
Chadwick | 1883-Present | 65629 | 36.922041 | 93.045082 | x | |
Chestnutridge | 1902-Present | 65630 | 36.835283 | 93.101217 | ||
Clare | 1866-1869 | |||||
Clever | 1892-1905, 1908-Present | 65631 | 37.034796 | 93.44747 | x | |
Cowan | 1900-1906 | |||||
Delaware Town | 1871-1880 | |||||
Diamond | 1880-1880 | |||||
Eaudevie | 1880-1930 | |||||
Elba | 1860-1863, 1869-1871 | |||||
Elk Head | 1871-1880, 1882-1981 | |||||
Fanchon | 1899-1900 | |||||
Faughts | 1878-1881 | |||||
Garrison | 1884-2003 | 65657 | 36.860997 | 92.9985 | ||
Gertrude | 1898-1906 | |||||
Glesa | 1899-1908 | |||||
Gossie Valley | 1871-1871 | |||||
Griffin | 1886-1889, 1891-1907 | |||||
Guin | 1900-1910 | |||||
Guinn | 1891-1893 | |||||
Highlandville | 1872-Present | 65669 | 36.94077 | 93.26802 | ||
Hope | 1892-1894 | |||||
Ino | 1882-1883 | |||||
Johns Mills | 1888-1893 | |||||
Juvenile | 1868-1869 | |||||
Keltner | 1905-1973 | |||||
Kenton | 1860-1863, 1865-1911 | |||||
Lawing | 1898-1917 | |||||
Mc Cracken | 1896-1932 | |||||
Mentor | 1895-1896, 1898-1900 | |||||
Minerville | 1868-1874 | |||||
Montague | 1905-1908 | |||||
Nixa | 1881-Present | 65714 | 37.051154 | 93.297176 | x | |
Norwine | 1911-1918, 1922-1928 | |||||
Oldfield | 1900-Present | 65720 | 36.970416 | 93.032526 | ||
Olga | 1901-1906 | |||||
Ozark | 1861-Present | 65721 | 37.016926 | 93.202211 | ||
Pembina | 1884-1906 | |||||
Plymouth | 1870-1871 | |||||
Puller | 1894-1901 | |||||
Reno | 1881-1918 | |||||
Riverdale | 1889-1907 | |||||
Routt | 1882-1882 | |||||
Saunders | 1903-1916 | |||||
Selmore | 1892-1915 | |||||
Sparta | 1876-Present | 65753 | 36.977524 | 93.106483 | x | |
Spokane | 1892-Present | 65754 | 36.863639 | 93.275447 | ||
Sto | 1896-1904 | |||||
Strait | 1907-1914 | |||||
Swan | 1867-1868 | |||||
Velsor | 1881-1901 | |||||
Wattsville | 1898-1905 | |||||
Wilsons Creek | 1868-1868 |
Updated: 12/29/2013 14:18:01