Post Office | County | Zip Code | Latitude | Longittude |
---|---|---|---|---|
Mc Clurg | Taney | 65701 | 36.751465 | 92.818018 |
Macomb | Wright | 65702 | 37.104947 | 92.48207 |
Mansfield | Wright | 65704 | 37.1273 | 92.593553 |
Marionville | Lawrence | 65705 | 37.000906 | 93.641345 |
MARSHFIELD | Webster | 65706 | 37.331178 | 92.925033 |
Miller | Lawrence | 65707 | 37.222454 | 93.842188 |
Monett | Barry | 65708 | 36.921242 | 93.925766 |
Morrisville | Polk | 65710 | 37.468588 | 93.427486 |
Mountain Grove | Wright | 65711 | 37.162638 | 92.283893 |
MOUNT VERNON | Lawrence | 65712 | 37.104466 | 93.797632 |
Niangua | Webster | 65713 | 37.398537 | 92.776337 |
Nixa | Christian | 65714 | 37.051154 | 93.297176 |
Norwood | Wright | 65717 | 37.068696 | 92.408209 |
Oldfield | Christian | 65720 | 36.970416 | 93.032526 |
OZARK | Christian | 65721 | 37.016926 | 93.202211 |
Phillipsburg | Laclede | 65722 | 37.583177 | 92.741631 |
Pierce City | Lawrence | 65723 | 36.972992 | 94.00241 |
Pittsburg | Hickory | 65724 | 37.8442 | 93.335615 |
Pleasant Hope | Polk | 65725 | 37.4615 | 93.261733 |
Point Lookout | Taney | 65726 | ||
Polk | Polk | 65727 | 37.752928 | 93.294065 |
Ponce De Leon | Stone | 65728 | 36.89054 | 93.367055 |
Pontiac | Ozark | 65729 | 36.524804 | 92.561221 |
Powell | Mc Donald | 65730 | 36.556252 | 94.167541 |
Powersite | Taney | 65731 | 36.630656 | 93.090015 |
Preston | Hickory | 65732 | 37.939025 | 93.171295 |
Protem | Taney | 65733 | 36.546336 | 92.829689 |
Purdy | Barry | 65734 | 36.806917 | 93.916376 |
Quincy | Hickory | 65735 | 38.002925 | 93.471281 |
Reeds Spring | Stone | 65737 | 36.694658 | 93.372182 |
Republic | Greene | 65738 | 37.123017 | 93.480041 |
Ridgedale | Taney | 65739 | 36.524662 | 93.277808 |
Rockaway Beach | Taney | 65740 | 36.713686 | 93.171535 |
Rockbridge | Ozark | 65741 | ||
Rogersville | Webster | 65742 | 37.131047 | 93.096449 |
Rueter | Taney | 65744 | 36.631415 | 92.918792 |
Seligman | Barry | 65745 | 36.527593 | 93.935851 |
Seymour | Webster | 65746 | 37.166726 | 92.785659 |
Shell Knob | Barry | 65747 | 36.616672 | 93.624855 |
South Greenfield | Dade | 65752 | 37.374256 | 93.844482 |
Sparta | Christian | 65753 | 36.977524 | 93.106483 |
Spokane | Christian | 65754 | 36.863639 | 93.275447 |
Squires | Douglas | 65755 | 36.850406 | 92.584443 |
Stotts City | Lawrence | 65756 | 37.103148 | 93.954329 |
Strafford | Greene | 65757 | 37.279718 | 93.10663 |
Taneyville | Taney | 65759 | 36.740497 | 93.027951 |
Tecumseh | Ozark | 65760 | 36.58751 | 92.259782 |
Theodosia | Ozark | 65761 | 36.569019 | 92.701861 |
Thornfield | Ozark | 65762 | 36.707546 | 92.657789 |
Tunas | Dallas | 65764 | 37.839196 | 92.980788 |
Turners | Greene | 65765 | ||
Udall | Ozark | 65766 | 36.525291 | 92.23345 |
Urbana | Dallas | 65767 | 37.85233 | 93.150972 |
Vanzant | Douglas | 65768 | 36.977829 | 92.210068 |
Verona | Lawrence | 65769 | 36.936964 | 93.800505 |
Walnut Grove | Greene | 65770 | 37.394253 | 93.504356 |
Walnut Shade | Taney | 65771 | 36.770395 | 93.214824 |
Washburn | Barry | 65772 | 36.580703 | 93.991974 |
Wasola | Ozark | 65773 | 36.782631 | 92.58991 |
Weaubleau | Hickory | 65774 | 37.880393 | 93.534355 |
WEST PLAINS | Howell | 65775 | 36.728418 | 91.871681 |
South Fork | Howell | 65776 | 36.629312 | 91.912484 |
Moody | Howell | 65777 | 36.533018 | 91.989756 |
Myrtle | Oregon | 65778 | 36.521697 | 91.270584 |
Wheatland | Hickory | 65779 | 37.910283 | 93.398129 |
Willard | Greene | 65781 | 37.296153 | 93.425861 |
Windyville | Dallas | 65783 | 37.718209 | 92.937891 |
Zanoni | Ozark | 65784 | 36.692518 | 92.304677 |
STOCKTON | Cedar | 65785 | 37.72408 | 93.796013 |
Macks Creek | Camden | 65786 | 37.961563 | 92.960349 |
Roach | Camden | 65787 | 38.008825 | 92.807456 |
Peace Valley | Howell | 65788 | 36.837974 | 91.769598 |
Pomona | Howell | 65789 | 36.84409 | 91.913668 |
Pottersville | Howell | 65790 | 36.706822 | 92.044044 |
Thayer | Oregon | 65791 | 36.532714 | 91.541803 |
Willow Springs | Howell | 65793 | 36.995812 | 91.940545 |
There are 76 zip codes on this page