Post Office | County | Zip Code | Latitude | Longittude |
---|---|---|---|---|
Aldrich | Polk | 65601 | 37.505667 | 93.557642 |
Arcola | Dade | 65603 | 37.531254 | 93.858718 |
Ash Grove | Greene | 65604 | 37.315972 | 93.57813 |
Aurora | Lawrence | 65605 | 36.947661 | 93.71238 |
Jenkins | Barry | 65605 | 36.947661 | 93.71238 |
ALTON | Oregon | 65606 | 36.702543 | 91.392743 |
Caplingers Mills | Cedar | 65607 | ||
AVA | Douglas | 65608 | 36.940717 | 92.676544 |
Bakersfield | Ozark | 65609 | 36.53323 | 92.150679 |
Billings | Christian | 65610 | 37.062841 | 93.547629 |
Blue Eye | Stone | 65611 | 36.54321 | 93.429944 |
Bois D’Arc | Greene | 65612 | 37.221417 | 93.544722 |
BOLIVAR | Polk | 65613 | 37.608502 | 93.412631 |
Bradleyville | Taney | 65614 | 36.765908 | 92.915116 |
Branson | Taney | 65616 | 36.655755 | 93.243789 |
Brighton | Polk | 65617 | 37.472807 | 93.360279 |
Brixey | Ozark | 65618 | 36.758966 | 92.402645 |
Brookline Station | Greene | 65619 | 37.127184 | 93.383467 |
Bruner | Christian | 65620 | 36.999002 | 92.969241 |
BUFFALO | Dallas | 65622 | 37.549842 | 93.104228 |
Butterfield | Barry | 65623 | 36.745066 | 93.912609 |
Cape Fair | Stone | 65624 | 36.693776 | 93.524255 |
CASSVILLE | Barry | 65625 | 36.678386 | 93.84667 |
Caulfield | Howell | 65626 | 36.60353 | 92.067773 |
Cedarcreek | Taney | 65627 | 36.571013 | 93.017239 |
Chadwick | Christian | 65629 | 36.922041 | 93.045082 |
Chestnutridge | Christian | 65630 | 36.835283 | 93.101217 |
Clever | Christian | 65631 | 37.034796 | 93.44747 |
Conway | Laclede | 65632 | 37.508472 | 92.7891 |
Crane | Stone | 65633 | 36.925771 | 93.530339 |
Cross Timbers | Hickory | 65634 | 38.023873 | 93.19781 |
Dadeville | Dade | 65635 | 37.510458 | 93.695562 |
Diggins | Webster | 65636 | ||
Dora | Ozark | 65637 | 36.756009 | 92.237796 |
Drury | Douglas | 65638 | ||
Dunnegan | Polk | 65640 | 37.703137 | 93.521605 |
Eagle Rock | Barry | 65641 | 36.548035 | 93.733609 |
Elkland | Webster | 65644 | 37.433591 | 93.020983 |
Eudora | Polk | 65645 | ||
Everton | Dade | 65646 | 37.235428 | 93.689434 |
Exeter | Barry | 65647 | 36.681498 | 93.970209 |
Fair Grove | Greene | 65648 | 37.372143 | 93.142824 |
Fair Play | Polk | 65649 | 37.633496 | 93.606355 |
Flemington | Polk | 65650 | 37.780268 | 93.447131 |
Fordland | Webster | 65652 | 37.14474 | 92.911148 |
FORSYTH | Taney | 65653 | 36.69548 | 93.114968 |
Freistatt | Lawrence | 65654 | 37.017563 | 93.896144 |
GAINESVILLE | Ozark | 65655 | 36.590101 | 92.416151 |
GALENA | Stone | 65656 | 36.819835 | 93.48113 |
Garrison | Christian | 65657 | 36.860997 | 92.9985 |
Golden | Barry | 65658 | 36.562486 | 93.622988 |
Graff | Wright | 65660 | 37.326214 | 92.264726 |
GREENFIELD | Dade | 65661 | 37.419662 | 93.840689 |
Grovespring | Wright | 65662 | 37.494667 | 92.600141 |
Half Way | Polk | 65663 | 37.601795 | 93.241989 |
Halltown | Lawrence | 65664 | ||
Hardenville | Ozark | 65666 | 36.592625 | 92.367766 |
HARTVILLE | Wright | 65667 | 37.273453 | 92.518058 |
HERMITAGE | Hickory | 65668 | 37.896853 | 93.297902 |
Highlandville | Christian | 65669 | 36.94077 | 93.26802 |
Hollister | Taney | 65672 | 36.610727 | 93.228585 |
Humansville | Polk | 65674 | 37.792282 | 93.579531 |
Hurley | Stone | 65675 | 36.925425 | 93.476803 |
Isabella | Ozark | 65676 | 36.574924 | 92.605277 |
Kirbyville | Taney | 65679 | 36.642615 | 93.168256 |
Kissee Mills | Taney | 65680 | 36.670446 | 93.037733 |
Lampe | Stone | 65681 | 36.576725 | 93.451602 |
Lockwood | Dade | 65682 | 37.386605 | 93.86715 |
Louisburg | Dallas | 65685 | 37.682843 | 93.100699 |
Kimerling City | Stone | 65686 | 36.63928 | 93.43721 |
Brandsville | Howell | 65688 | 36.584925 | 91.735536 |
Cabool | Texas | 65689 | 37.131366 | 92.114409 |
Couch | Oregon | 65690 | 36.565268 | 91.330991 |
Koshkonong | Oregon | 65692 | 36.605553 | 91.630411 |
There are 74 zip codes on this page