Post Office | County | Zip Code | Latitude | Longittude |
---|---|---|---|---|
Jadwin | Dent | 65501 | 37.473619 | 91.515887 |
Jerome | Phelps | 65529 | 37.92543 | 91.99057 |
Lake Spring | Dent | 65532 | ||
Laquey | Pulaski | 65534 | 37.749378 | 92.337901 |
Leasburg | Crawford | 65535 | 38.081054 | 91.2488 |
Lebanon | Laclede | 65536 | 37.685049 | 92.655029 |
Lecoma | Dent | 65540 | ||
Lenox | Dent | 65541 | 37.640757 | 91.727735 |
Licking | Texas | 65542 | 37.509082 | 91.855585 |
Lynchburg | Laclede | 65543 | ||
Montier | Shannon | 65546 | 37.505357 | 92.320196 |
Mountain View | Howell | 65548 | 36.989197 | 91.709937 |
Newburg | Phelps | 65550 | 37.900778 | 91.880683 |
Plato | Texas | 65552 | 37.512231 | 92.170913 |
Raymondville | Texas | 65555 | 37.356913 | 91.813089 |
Richland | Pulaski | 65556 | 37.852752 | 92.396245 |
Roby | Texas | 65557 | 37.496993 | 92.122188 |
Saint James | Phelps | 65559 | 38.005622 | 91.607565 |
SALEM | Dent | 65560 | 37.616952 | 91.525809 |
Solo | Texas | 65564 | 37.167052 | 91.959905 |
STEELVILLE | Crawford | 65565 | 37.962998 | 91.329337 |
Viburnum | Iron | 65566 | 37.715066 | 91.128922 |
Stoutland | Camden | 65567 | 37.869338 | 92.511373 |
Success | Texas | 65570 | 37.480533 | 92.003621 |
Summersville | Texas | 65571 | 37.148352 | 91.68277 |
Swedeborg | Pulaski | 65572 | ||
Vichy | Maries | 65580 | 38.097958 | 91.77875 |
VIENNA | Maries | 65582 | 38.191926 | 91.942208 |
Waynesville | Pulaski | 65583 | 37.817515 | 92.198944 |
Wesco | Crawford | 65586 | 37.873185 | 91.349028 |
Winona | Shannon | 65588 | 37.016869 | 91.312059 |
Yukon | Texas | 65589 | 37.231108 | 91.824377 |
Long Lane | Dallas | 65590 | 37.580769 | 92.930853 |
Montreal | Camden | 65591 | 37.985108 | 92.547031 |
There are 34 zip codes on this page