Post Office | County | Zip Code | Latitude | Longittude |
---|---|---|---|---|
ROLLA | Phelps | 65401 | 37.948527 | 91.760348 |
Bendavis | Texas | 65433 | 37.246803 | 92.228174 |
Beulah | Phelps | 65436 | 37.644469 | 91.878714 |
Birch Tree | Shannon | 65438 | 36.947589 | 91.50082 |
Bixby | Iron | 65439 | 37.672244 | 91.083461 |
Boss | Dent | 65440 | 37.637282 | 91.210905 |
Bourbon | Crawford | 65441 | 38.172039 | 91.22254 |
Brinktown | Maries | 65443 | 38.067282 | 92.123106 |
Bucyrus | Texas | 65444 | 37.397197 | 92.046536 |
Cherryville | Crawford | 65446 | 37.806601 | 91.234807 |
Cook Station | Crawford | 65449 | 37.855234 | 91.461631 |
Crocker | Pulaski | 65452 | 37.944611 | 92.269998 |
Cuba | Crawford | 65453 | 38.092553 | 91.40814 |
Davisville | Crawford | 65456 | 37.792596 | 91.132872 |
Devils Elbow | Pulaski | 65457 | 37.85026 | 92.085693 |
Dixon | Pulaski | 65459 | 37.984766 | 92.089662 |
Duke | Phelps | 65461 | 37.655001 | 91.993063 |
Eldridge | Laclede | 65463 | 37.83456 | 92.738202 |
Elk Creek | Texas | 65464 | 37.217087 | 91.998812 |
EMINENCE | Shannon | 65466 | 37.162556 | 91.451933 |
Eunice | Texas | 65468 | 37.212277 | 91.723191 |
Falcon | Laclede | 65470 | 37.606099 | 92.346562 |
Fort Leonard Wood | Pulaski | 65473 | 37.759856 | 92.126345 |
Hartshorn | Texas | 65479 | 37.284306 | 91.683418 |
HOUSTON | Texas | 65483 | 37.321829 | 91.952982 |
Huggins | Texas | 65484 | 37.266224 | 92.148605 |
Iberia | Miller | 65486 | 38.121926 | 92.298897 |
There are 27 zip codes on this page