Post Office | County | Zip Code | Latitude | Longittude |
---|---|---|---|---|
SEDALIA | Pettis | 65301 | 38.696076 | 93.232268 |
Arrow Rock | Saline | 65320 | 38.731683 | 93.572514 |
Blackburn | Saline | 65321 | 39.098776 | 93.428124 |
Blackwater | Cooper | 65322 | 38.972659 | 92.968291 |
Calhoun | Henry | 65323 | 38.485842 | 93.645929 |
Climax Springs | Camden | 65324 | 38.139586 | 92.95371 |
Cole Camp | Benton | 65325 | 38.453124 | 93.191529 |
Edwards | Benton | 65326 | 38.190564 | 93.147104 |
Emma | Saline | 65327 | ||
Emma | Lafayette | 65327 | ||
Florence | Morgan | 65329 | 38.610056 | 92.998606 |
Gilliam | Saline | 65330 | 39.244708 | 92.993222 |
Green Ridge | Pettis | 65332 | 38.618983 | 93.437395 |
Houstonia | Pettis | 65333 | 38.910581 | 93.332531 |
Hughesville | Pettis | 65334 | 38.84944 | 93.215895 |
Ionia | Benton | 65335 | 38.501887 | 93.322358 |
Knob Noster | Johnson | 65336 | 38.746932 | 93.556422 |
La Monte | Pettis | 65337 | 38.775256 | 93.431266 |
Lincoln | Benton | 65338 | 38.407271 | 93.3668 |
Malta Bend | Saline | 65339 | 39.195108 | 93.381325 |
MARSHALL | Saline | 65340 | 39.10983 | 93.196017 |
Napton | Saline | 65340 | 39.10983 | 93.196017 |
Miami | Saline | 65344 | 39.282095 | 93.19678 |
Mora | Benton | 65345 | 38.520726 | 93.227232 |
Nelson | Saline | 65347 | 39.010447 | 93.031102 |
Otterville | Cooper | 65348 | 38.71607 | 93.010819 |
Slater | Saline | 65349 | 39.216273 | 93.054674 |
Smithton | Pettis | 65350 | 38.649973 | 93.108072 |
Sweet Springs | Saline | 65351 | 38.965953 | 93.424683 |
Syracuse | Morgan | 65354 | 38.637423 | 92.882265 |
WARSAW | Benton | 65355 | 38.250186 | 93.337279 |
Windsor | Henry | 65360 | 38.52719 | 93.526864 |
There are 32 zip codes on this page