Post Office | County | Zip Code | Latitude | Longittude |
---|---|---|---|---|
COLUMBIA | Boone | 65201 | 38.938176 | 92.304865 |
Armstrong | Howard | 65230 | 39.256585 | 92.708976 |
Auxvasse | Callaway | 65231 | 39.012184 | 91.885801 |
Benton City | Audrain | 65232 | 39.120886 | 91.766124 |
BOONVILLE | Cooper | 65233 | 38.95364 | 92.744973 |
Brunswick | Chariton | 65236 | 39.437424 | 93.118694 |
Bunceton | Cooper | 65237 | 38.746754 | 92.792695 |
Cairo | Randolph | 65239 | 39.51141 | 92.440027 |
Centralia | Boone | 65240 | 39.196089 | 92.147244 |
Clark | Randolph | 65243 | 39.315293 | 92.382706 |
Clifton Hill | Randolph | 65244 | 39.425985 | 92.667676 |
Dalton | Chariton | 65246 | 39.40346 | 92.994366 |
Excello | Macon | 65247 | 39.645543 | 92.475705 |
FAYETTE | Howard | 65248 | 39.143041 | 92.658287 |
Franklin | Howard | 65250 | 39.066818 | 92.831596 |
FULTON | Callaway | 65251 | 38.851821 | 91.96055 |
Glasgow | Howard | 65254 | 39.225736 | 92.831812 |
Hallsville | Boone | 65255 | 39.105429 | 92.223855 |
Harrisburg(h) | Boone | 65256 | 39.120312 | 92.440955 |
Higbee | Randolph | 65257 | 39.305521 | 92.516309 |
Holliday | Monroe | 65258 | 39.490436 | 92.131759 |
HUNTSVILLE | Randolph | 65259 | 39.435371 | 92.552992 |
Jacksonville | Randolph | 65260 | 39.579076 | 92.431536 |
KEYTESVILLE | Chariton | 65261 | 39.479388 | 92.930187 |
Kingdom City | Callaway | 65262 | 38.95508 | 91.952008 |
Madison | Monroe | 65263 | 39.461543 | 92.228715 |
Martinsburgh | Audrain | 65264 | 39.09675 | 91.66463 |
MEXICO | Audrain | 65265 | 39.171233 | 91.889473 |
Moberly | Randolph | 65270 | 39.420239 | 92.435793 |
New Franklin | Howard | 65274 | 39.020042 | 92.738601 |
PARIS | Monroe | 65275 | 39.493219 | 92.011323 |
Pilot Grove | Cooper | 65276 | 38.871168 | 92.930461 |
Renick | Randolph | 65278 | ||
Rocheport | Boone | 65279 | 38.975578 | 92.507854 |
Rush Hill | Audrain | 65280 | 39.193163 | 91.688825 |
Salisbury | Chariton | 65281 | 39.431853 | 92.80144 |
Sante Fe | Monroe | 65282 | 39.398929 | 91.829377 |
Stoutsville | Monroe | 65283 | 39.559425 | 91.829661 |
Sturgeon | Boone | 65284 | 39.205705 | 92.295264 |
Thompson | Audrain | 65285 | 39.20258 | 92.025945 |
Triplett | Chariton | 65286 | 39.501098 | 93.192771 |
Wooldridge | Cooper | 65287 | 38.919475 | 92.582584 |
There are 42 zip codes on this page