Post Office | County | Zip Code | Latitude | Longittude |
---|---|---|---|---|
Argyle | Osage | 65001 | 38.298619 | 92.015456 |
Ashland | Boone | 65010 | 38.787771 | 92.253662 |
Barnett | Morgan | 65011 | 38.396696 | 92.668594 |
Belle | Maries | 65013 | 38.271108 | 91.730299 |
Bland | Gasconade | 65014 | 38.307383 | 91.626334 |
Bonnot’s Mill | Osage | 65016 | 38.553282 | 91.929341 |
Brumley | Miller | 65017 | 38.070914 | 92.474732 |
CALIFORNIA | Moniteau | 65018 | 38.622369 | 92.545558 |
CAMDENTON | Camden | 65020 | 38.018534 | 92.767744 |
Cedar City | Callaway | 65022 | ||
Centertown | Cole | 65023 | 38.629705 | 92.399521 |
Chamois | Osage | 65024 | 38.652683 | 91.76968 |
Clarksburg | Moniteau | 65025 | 38.643156 | 92.672925 |
Eldon | Miller | 65026 | 38.340127 | 92.573619 |
Etterville | Miller | 65031 | ||
Eugene | Cole | 65032 | 38.359849 | 92.368853 |
Fortuna | Moniteau | 65034 | 38.574391 | 92.784948 |
Freeburg | Osage | 65035 | 38.355085 | 91.927605 |
Gasconade | Gasconade | 65036 | ||
Gravois Mills | Morgan | 65037 | 38.258445 | 92.823029 |
Hartsburg | Boone | 65039 | 38.715902 | 92.286377 |
Henley | Cole | 65040 | 38.388133 | 92.312303 |
Bay | Gasconade | 65041 | 38.668381 | 91.467717 |
HERMANN | Gasconade | 65041 | 38.668381 | 91.467717 |
High Point | Moniteau | 65042 | 38.478237 | 92.600514 |
Holts Summit | Callaway | 65043 | 38.632784 | 92.116345 |
Jamestown | Moniteau | 65046 | 38.779292 | 92.480651 |
Kaiser | Miller | 65047 | 38.163673 | 92.579869 |
Koeltztown | Osage | 65048 | 38.323526 | 92.048365 |
Latham | Moniteau | 65050 | 38.550035 | 92.653647 |
LINN | Osage | 65051 | 38.473855 | 91.81945 |
Linn Creek | Camden | 65052 | 38.060524 | 92.683077 |
Lohman | Cole | 65053 | 38.548434 | 92.384216 |
Loose Creek | Osage | 65054 | 38.471715 | 91.959126 |
Mc Girk | Moniteau | 65055 | ||
Mc Kittrick | Montgomery | 65056 | ||
Meta | Osage | 65058 | 38.250039 | 92.135797 |
Mokane | Callaway | 65059 | 38.699839 | 91.886815 |
Morrison | Gasconade | 65061 | 38.605967 | 91.657972 |
Mount Sterling | Gasconade | 65062 | 38.538786 | 91.610315 |
New Bloomfield | Callaway | 65063 | 38.709996 | 92.082983 |
Olean | Miller | 65064 | 38.400059 | 92.53031 |
Osage Beach | Camden | 65065 | 38.13805 | 92.666427 |
Owensville | Gasconade | 65066 | 38.351119 | 91.486679 |
Portland | Callaway | 65067 | 38.784701 | 91.700567 |
Prairie Home | Cooper | 65068 | 38.825331 | 92.597376 |
Rhineland | Montgomery | 65069 | 38.763811 | 91.515105 |
Rocky Mount | Morgan | 65072 | 38.291057 | 92.705921 |
Russellville | Cole | 65074 | 38.500534 | 92.429122 |
Saint Elizabeth | Miller | 65075 | 38.271244 | 92.263503 |
Saint Thomas | Cole | 65076 | 38.391246 | 92.189382 |
Steedman | Callaway | 65077 | 38.756604 | 91.788837 |
Stover | Morgan | 65078 | 38.441352 | 92.994667 |
Sunrise Beach | Camden | 65079 | 38.155845 | 92.785395 |
Tebbetts | Callaway | 65080 | 38.640193 | 91.967316 |
Tipton | Moniteau | 65081 | 38.654839 | 92.781448 |
TUSCUMBIA | Miller | 65082 | 38.238881 | 92.491739 |
Ulman | Miller | 65083 | 38.134141 | 92.463979 |
VERSAILLES | Morgan | 65084 | 38.436491 | 92.825835 |
Westphalia | Osage | 65085 | 38.426968 | 92.039221 |
There are 60 zip codes on this page