Post Office | County | Zip Code | Latitude | Longittude |
---|---|---|---|---|
Joplin | Jasper | 64801 | 37.096858 | 94.505144 |
Alba | Jasper | 64830 | 37.046454 | 94.510252 |
Anderson | Mc Donald | 64831 | 36.669224 | 94.476648 |
Asbury | Jasper | 64832 | 37.294168 | 94.565484 |
Avilla | Jasper | 64833 | 37.194709 | 94.117043 |
Carl Junction | Jasper | 64834 | 37.179479 | 94.55502 |
Carterville | Jasper | 64835 | 37.150734 | 94.435938 |
CARTHAGE | Jasper | 64836 | 37.159686 | 94.311232 |
Diamond | Newton | 64840 | 37.005993 | 94.32041 |
Duenweg | Jasper | 64841 | ||
Fairview | Newton | 64842 | 36.825419 | 94.091203 |
Goodman | Mc Donald | 64843 | 36.732335 | 94.39855 |
Granby | Newton | 64844 | 36.906562 | 94.264349 |
Lanagan | Mc Donald | 64847 | 36.605956 | 94.4551 |
La Russell | Jasper | 64848 | 37.17387 | 94.032874 |
Neck City | Jasper | 64849 | ||
NEOSHO | Newton | 64850 | 36.870634 | 94.386218 |
Newtonia | Newton | 64853 | ||
Noel | Mc Donald | 64854 | 36.541668 | 94.490627 |
Oronogo | Jasper | 64855 | 37.243288 | 94.446246 |
Jane | Mc Donald | 64856 | 36.580243 | 94.351461 |
PINEVILLE | Mc Donald | 64856 | 36.580243 | 94.351461 |
Purcell | Jasper | 64857 | ||
Racine | Newton | 64858 | 36.580243 | 94.351461 |
Reeds | Jasper | 64859 | 37.122477 | 94.161272 |
Rocky Comfort | Mc Donald | 64861 | 36.717546 | 94.109066 |
Sarcoxie | Jasper | 64862 | 37.072382 | 94.11514 |
Southwest City | Mc Donald | 64863 | 36.531924 | 94.596141 |
Saginaw | Newton | 64864 | ||
Seneca | Newton | 64865 | 36.844169 | 94.559367 |
Stark City | Newton | 64866 | 36.878538 | 94.154811 |
Stella | Newton | 64867 | 36.751553 | 94.20858 |
Tiff City | Mc Donald | 64868 | 36.664447 | 94.593437 |
Waco | Jasper | 64869 | ||
Webb City | Jasper | 64870 | 37.144 | 94.472683 |
Wentworth | Newton | 64873 | 36.980702 | 94.132169 |
Wheaton | Barry | 64874 | 36.765145 | 94.04916 |
There are 37 zip codes on this page