Post Office | County | Zip Code | Latitude | Longittude |
---|---|---|---|---|
HARRISONVILLE | Cass | 64701 | 38.64193 | 94.32852 |
Adrian | Bates | 64720 | 38.412473 | 94.368336 |
Amoret | Bates | 64722 | 38.260508 | 94.573423 |
Amsterdam | Bates | 64723 | 38.395385 | 94.576282 |
Appleton City | Saint Clair | 64724 | 38.184779 | 94.0229 |
Archie | Cass | 64725 | 38.498612 | 94.362992 |
Blairstown | Henry | 64726 | 38.522701 | 93.964102 |
Bronaugh | Vernon | 64728 | 37.69 | 94.48603 |
BUTLER | Bates | 64730 | 38.271245 | 94.31375 |
Chilhowee | Johnson | 64733 | 38.612604 | 93.865325 |
Cleveland | Cass | 64734 | 38.68977 | 94.5695 |
CLINTON | Henry | 64735 | 38.368811 | 93.758906 |
Collins | Saint Clair | 64738 | 37.880998 | 93.660849 |
Creighton | Cass | 64739 | 38.507754 | 94.092604 |
Deepwater | Henry | 64740 | 38.243164 | 93.730281 |
Deerfield | Vernon | 64741 | 37.82109 | 94.484845 |
Drexel | Cass | 64742 | 38.495625 | 94.592765 |
East Lynne | Cass | 64743 | ||
El Dorado Springs | Cedar | 64744 | 37.858517 | 94.030091 |
Foster | Bates | 64745 | 38.17338 | 94.537067 |
Freeman | Cass | 64746 | 38.624549 | 94.495561 |
Garden City | Cass | 64747 | 38.568082 | 94.182532 |
Golden City | Barton | 64748 | 37.399535 | 94.102683 |
Harwood | Vernon | 64750 | 37.953028 | 94.140194 |
Horton | Vernon | 64751 | 37.995078 | 94.396438 |
Hume | Bates | 64752 | 38.059635 | 94.561 |
Jasper | Jasper | 64755 | 37.318224 | 94.273126 |
Jerico Springs | Cedar | 64756 | 37.661343 | 94.012912 |
Iantha | Barton | 64759 | 37.500221 | 94.270253 |
Irwin | Barton | 64759 | 37.500221 | 94.270253 |
LAMAR | Barton | 64759 | 37.500221 | 94.270253 |
Leeton | Johnson | 64761 | 38.614113 | 93.712321 |
Liberal | Barton | 64762 | 37.572453 | 94.520377 |
Lowry City | Saint Clair | 64763 | 38.140443 | 93.711352 |
Metz | Vernon | 64765 | ||
Milford | Barton | 64766 | 38.140443 | 93.711352 |
Milo | Vernon | 64767 | 37.744559 | 94.304632 |
Mindenmines | Barton | 64769 | 37.451987 | 94.575573 |
Montrose | Henry | 64770 | 38.259702 | 93.995239 |
Moundville | Vernon | 64771 | 37.747637 | 94.449645 |
NEVADA | Vernon | 64772 | 37.840853 | 94.357127 |
OSCEOLA | Saint Clair | 64776 | 38.028553 | 93.753621 |
Passaic | Bates | 64777 | ||
Richards | Vernon | 64778 | 37.906111 | 94.559227 |
Rich Hill | Bates | 64779 | 38.09438 | 94.363454 |
Rockville | Bates | 64780 | 38.076583 | 94.129904 |
Roscoe | Saint Clair | 64781 | ||
Schell City | Vernon | 64783 | 38.009403 | 94.15791 |
Sheldon | Vernon | 64784 | 37.683969 | 94.254835 |
Urich | Henry | 64788 | 38.44489 | 93.97847 |
Vista | Saint Clair | 64789 | ||
Walker | Vernon | 64790 | 37.893023 | 94.229301 |
There are 52 zip codes on this page