Post Office | County | Zip Code | Latitude | Longittude |
---|---|---|---|---|
CHILLICOTHE | Livingston | 64601 | 39.796569 | 93.550887 |
Altamont | Daviess | 64620 | 39.905017 | 94.128155 |
Avalon | Livingston | 64621 | 39.668183 | 93.47288 |
Bogard | Carroll | 64622 | 39.499354 | 93.537387 |
Bosworth | Carroll | 64623 | 39.476692 | 93.333521 |
Braymer | Caldwell | 64624 | 39.591454 | 93.78868 |
Breckenridge | Caldwell | 64625 | 39.758205 | 93.806794 |
Brookfield | Linn | 64628 | 39.784612 | 93.071948 |
Browning | Linn | 64630 | 40.028983 | 93.160661 |
Bucklin | Linn | 64631 | 39.800563 | 92.89281 |
Cainsville | Harrison | 64632 | 40.457768 | 93.759047 |
CARROLLTON | Carroll | 64633 | 39.367334 | 93.492626 |
Chula | Livingston | 64635 | 39.922606 | 93.484095 |
Coffey | Daviess | 64636 | 40.099928 | 94.025151 |
Cowgill | Caldwell | 64637 | 39.564314 | 93.929469 |
Dawn | Livingston | 64638 | 39.666506 | 93.596405 |
De Witt | Carroll | 64639 | 39.358978 | 93.301583 |
GALLATIN | Daviess | 64640 | 39.902486 | 93.978748 |
Galt | Grundy | 64641 | 40.14398 | 93.395261 |
Gilman City | Harrison | 64642 | 40.145005 | 93.831979 |
Hale | Carroll | 64643 | 39.595302 | 93.34448 |
Hamilton | Caldwell | 64644 | 39.736412 | 93.990898 |
Harris | Sullivan | 64645 | 40.307519 | 93.350106 |
Humphreys | Sullivan | 64646 | 40.114448 | 93.301455 |
Jameson | Daviess | 64647 | 40.004615 | 93.959747 |
Jamesport | Daviess | 64648 | 39.983724 | 93.780048 |
Kidder | Caldwell | 64649 | 39.757039 | 94.130005 |
KINGSTON | Caldwell | 64650 | 39.6508 | 94.082694 |
Laclede | Linn | 64651 | 39.7837 | 93.167971 |
Laredo | Grundy | 64652 | 40.014397 | 93.440676 |
LINNEUS | Linn | 64653 | 39.909945 | 93.188529 |
Lock Springs | Daviess | 64654 | 39.907396 | 93.797697 |
Lucerne | Putnam | 64655 | 40.438182 | 93.286654 |
Ludlow | Livingston | 64656 | 39.655064 | 93.704578 |
Mc Fall | Gentry | 64657 | 40.105071 | 94.300259 |
Marcelline | Linn | 64658 | 39.712485 | 92.945502 |
Meadville | Linn | 64659 | 39.779468 | 93.301389 |
Mendon | Chariton | 64660 | 39.582849 | 93.089168 |
Mercer | Mercer | 64661 | 40.516917 | 93.524197 |
Mooresville | Livingston | 64664 | 39.74249 | 93.71693 |
Mount Moriah | Harrison | 64665 | 40.329164 | 93.814252 |
Newtown | Sullivan | 64667 | 40.361227 | 93.307279 |
Norborne | Carroll | 64668 | 39.329903 | 93.67609 |
Pattonsburg | Daviess | 64670 | 40.042756 | 94.134295 |
Polo | Caldwell | 64671 | 39.564697 | 94.074303 |
Powersville | Putnam | 64672 | 40.527155 | 93.284436 |
PRINCETON | Mercer | 64673 | 40.385533 | 93.577394 |
Purdin | Linn | 64674 | 39.952948 | 93.17002 |
Rothville | Chariton | 64676 | 39.662666 | 93.046683 |
Spickard | Grundy | 64679 | 40.239985 | 93.550291 |
Stet | Carroll | 64680 | ||
Sumner | Chariton | 64681 | 39.654992 | 93.224128 |
Tina | Carroll | 64682 | 39.551751 | 93.46475 |
TRENTON | Grundy | 64683 | 40.082335 | 93.608634 |
Utica | Livingston | 64686 | 39.741742 | 93.628897 |
Wakenda | Carroll | 64687 | ||
Wheeling | Livingston | 64688 | 39.801137 | 93.386835 |
Winston | Daviess | 64689 | 39.84995 | 94.148747 |
There are 58 zip codes on this page