Post Office | County | Zip Code | Latitude | Longittude |
---|---|---|---|---|
Agency | Buchanan | 64401 | 39.666229 | 94.717017 |
ALBANY | Gentry | 64402 | 40.251282 | 94.326977 |
Allendale | Worth | 64420 | ||
Amazonia | Andrew | 64421 | 39.909197 | 94.911344 |
Amity | De Kalb | 64422 | 39.883697 | 94.513558 |
Barnard | Nodaway | 64423 | 40.186176 | 94.805558 |
BETHANY | Harrison | 64424 | 40.260055 | 94.018863 |
Blythedale | Harrison | 64426 | 40.502352 | 93.895447 |
Bolckow | Andrew | 64427 | 40.100673 | 94.884741 |
Burlington Junction | Nodaway | 64428 | 40.442125 | 95.051663 |
Cameron | Clinton | 64429 | 39.730892 | 94.243723 |
Clarksdale | De Kalb | 64430 | 39.813675 | 94.54212 |
Clearmont | Nodaway | 64431 | 40.517489 | 95.005478 |
Clyde | Nodaway | 64432 | 40.264475 | 94.654563 |
Conception | Nodaway | 64433 | 40.230929 | 94.684302 |
Conception Junction | Nodaway | 64434 | 40.266017 | 94.696797 |
Cosby | Andrew | 64436 | 39.855534 | 94.697678 |
Craig | Holt | 64437 | 40.193873 | 95.377047 |
Darlington | Gentry | 64438 | 40.195517 | 94.404899 |
Dearborn | Platte | 64439 | 39.517248 | 94.766368 |
De Kalb | Buchanan | 64440 | 39.583361 | 94.927027 |
Denver | Worth | 64441 | 40.418074 | 94.306624 |
Eagleville | Harrison | 64442 | 40.491197 | 93.995058 |
Easton | Buchanan | 64443 | 39.751709 | 94.658194 |
Edgerton | Platte | 64444 | 39.474213 | 94.635217 |
Elmo | Nodaway | 64445 | 40.518492 | 95.123564 |
Fairfax | Atchison | 64446 | 40.330193 | 95.375075 |
Fairport | De Kalb | 64447 | ||
Faucett | Buchanan | 64448 | 39.589124 | 94.791276 |
Fillmore | Andrew | 64449 | 40.014212 | 94.955496 |
Forest City | Holt | 64451 | 39.989708 | 95.191594 |
Gentry | Gentry | 64453 | 40.341112 | 94.414198 |
Gower | Clinton | 64454 | 39.602009 | 94.596526 |
Graham | Nodaway | 64455 | 40.201204 | 95.012118 |
GRANT CITY | Worth | 64456 | 40.492358 | 94.397908 |
Guilford | Nodaway | 64457 | 40.174614 | 94.695076 |
Hatfield | Harrison | 64458 | 40.521853 | 94.169059 |
Helena | Andrew | 64459 | 39.925122 | 94.69212 |
Hopkins | Nodaway | 64461 | 40.548328 | 94.818948 |
King City | Gentry | 64463 | 40.065184 | 94.523412 |
Lathrop | Clinton | 64465 | 39.517727 | 94.309271 |
Maitland | Holt | 64466 | 40.199111 | 95.092706 |
Martinsville | Harrison | 64467 | 40.366206 | 94.164463 |
MARYVILLE | Nodaway | 64468 | 40.343399 | 94.873479 |
MAYSVILLE | De Kalb | 64469 | 39.911189 | 94.354821 |
Mound City | Holt | 64470 | 40.136238 | 95.213837 |
New Hampton | Harrison | 64471 | 40.244439 | 94.178565 |
OREGON | Holt | 64473 | 39.980906 | 95.123358 |
Osborn | De Kalb | 64474 | 39.768436 | 94.247677 |
Parnell | Nodaway | 64475 | 40.472288 | 94.659519 |
Pickering | Nodaway | 64476 | 40.459073 | 94.841119 |
PLATTSBURG(H) | Clinton | 64477 | 39.57047 | 94.433814 |
Quitman | Nodaway | 64478 | ||
Ravenwood | Nodaway | 64479 | 40.357902 | 94.68051 |
Rea | Andrew | 64480 | 40.059263 | 94.700184 |
Ridgeway | Harrison | 64481 | 40.399896 | 93.957527 |
ROCKPORT | Atchison | 64482 | 40.430581 | 95.527403 |
Rosendale | Andrew | 64483 | 40.039853 | 94.832808 |
Rushville | Buchanan | 64484 | 39.565272 | 95.041259 |
SAVANNAH | Andrew | 64485 | 39.916774 | 94.826733 |
Sheridan | Worth | 64486 | 40.492822 | 94.570149 |
Skidmore | Nodaway | 64487 | 40.28961 | 95.079241 |
Stanberry | Gentry | 64489 | 40.229285 | 94.538691 |
Stewartsville | De Kalb | 64490 | 39.745465 | 94.51779 |
Tarkio | Atchison | 64491 | 40.441841 | 95.378586 |
Trimble | Clinton | 64492 | 39.487067 | 94.551234 |
Turney | Clinton | 64493 | 39.631772 | 94.297241 |
Union Star | De Kalb | 64494 | 39.984645 | 94.578732 |
Weatherby | De Kalb | 64497 | 39.888699 | 94.254959 |
Westboro | Atchison | 64498 | 40.535748 | 95.313419 |
Worth | Worth | 64499 | 40.4173 | 94.437084 |
There are 71 zip codes on this page