Post Office | County | Zip Code | Latitude | Longittude |
---|---|---|---|---|
Kansas City | Jackson | 64108 | 39.0837 | 94.586826 |
West Port | Jackson | 64111 | 39.056483 | 94.592942 |
North Kansas City | Clay | 64116 | 39.163189 | 94.569882 |
Avondale | Clay | 64117 | 39.168111 | 94.527367 |
Gladstone | Clay | 64118 | 39.213842 | 94.570448 |
Centropolis | Jackson | 64126 | 39.092255 | 94.50466 |
Leeds | Jackson | 64129 | 39.040093 | 94.49513 |
Raytown | Jackson | 64133 | 39.014909 | 94.459229 |
Hickman Mills | Jackson | 64134 | 38.929633 | 94.500908 |
Martin City | Jackson | 64145 | 38.89767 | 94.597607 |
Parkville | Platte | 64152 | 39.220954 | 94.691313 |
There are 11 zip codes on this page