Post Office | County | Zip Code | Latitude | Longittude |
---|---|---|---|---|
Alma | Lafayette | 64001 | 39.10484 | 93.542853 |
Bates City | Lafayette | 64011 | 39.021887 | 94.07984 |
Belton | Cass | 64012 | 38.816118 | 94.532785 |
Blue Springs | Jackson | 64015 | 39.018378 | 94.292848 |
Buckner | Jackson | 64016 | 39.130328 | 94.206219 |
Camden | Ray | 64017 | 39.204806 | 94.025913 |
Camden Point | Platte | 64018 | 39.451549 | 94.744438 |
Centerview | Johnson | 64019 | 38.78971 | 93.870234 |
Concordia | Lafayette | 64020 | 38.977553 | 93.581205 |
Corder | Lafayette | 64021 | 39.102401 | 93.639127 |
Dover | Lafayette | 64022 | 39.192619 | 93.668377 |
Excelsior Springs | Clay | 64024 | 39.33491 | 94.223614 |
Farley | Platte | 64028 | ||
Grain Valley | Jackson | 64029 | 39.027361 | 94.20874 |
Grandview | Jackson | 64030 | 38.881936 | 94.520542 |
Greenwood | Jackson | 64034 | 38.842813 | 94.334767 |
Hardin | Ray | 64035 | 39.350433 | 93.840869 |
Henrietta | Ray | 64036 | 39.236732 | 93.936873 |
Higginsville | Lafayette | 64037 | 39.070504 | 93.713265 |
Holden | Johnson | 64040 | 38.718595 | 93.985571 |
Holt | Clay | 64048 | 39.428867 | 94.368876 |
INDEPENDENCE | Jackson | 64050 | 39.098288 | 94.411072 |
Englewood | Jackson | 64052 | 39.074984 | 94.449945 |
Sugar Creek | Jackson | 64054 | 39.107234 | 94.441496 |
Kearney | Clay | 64060 | 39.365175 | 94.362104 |
Kingsville | Johnson | 64061 | 38.817755 | 94.046188 |
Lawson | Ray | 64062 | 39.440129 | 94.196588 |
Lee’s Summitt | Jackson | 64063 | 38.921094 | 94.348744 |
Levasy | Jackson | 64066 | 38.995336 | 94.365192 |
LEXINGTON | Lafayette | 64067 | 39.174249 | 93.871438 |
LIBERTY | Clay | 64068 | 39.241916 | 94.433664 |
Mayview | Lafayette | 64071 | 39.045898 | 93.835306 |
Missouri City | Clay | 64072 | ||
Mosby | Clay | 64073 | 39.045898 | 93.835306 |
Napoleon | Lafayette | 64074 | 39.114034 | 94.070911 |
Oak Grove | Jackson | 64075 | 38.998456 | 94.139946 |
Odessa | Lafayette | 64076 | 38.982938 | 93.975731 |
Orrick | Ray | 64077 | 39.211577 | 94.123863 |
Peculiar | Cass | 64078 | 38.716453 | 94.44053 |
PLATTE CITY | Platte | 64079 | 39.360171 | 94.788972 |
Pleasant Hill | Cass | 64080 | 38.785856 | 94.243961 |
Raymore | Cass | 64083 | 38.801896 | 94.452893 |
Rayville | Ray | 64084 | 39.385291 | 94.02841 |
RICHMOND | Ray | 64085 | 39.279298 | 93.979163 |
Sibley | Jackson | 64088 | 39.162658 | 94.199019 |
Smithville | Clay | 64089 | 39.391739 | 94.559239 |
Strasburg | Cass | 64090 | ||
Waldron | Platte | 64092 | 39.391739 | 94.559239 |
WARRENSBURG(H) | Johnson | 64093 | 38.766695 | 93.727341 |
Waverly | Lafayette | 64096 | 39.205523 | 93.525652 |
Wellington | Lafayette | 64097 | 39.125845 | 93.985513 |
Weston | Platte | 64098 | 39.445294 | 94.914453 |
There are 52 zip codes on this page