Post Office | County | Zip Code | Latitude | Longittude |
---|---|---|---|---|
POPLAR BLUFF | Butler | 63901 | 36.766235 | 90.416647 |
Briar | Ripley | 63931 | 36.639115 | 90.92777 |
Broseley | Butler | 63932 | 36.707553 | 90.240472 |
Campbell | Dunklin | 63933 | 36.519714 | 90.082859 |
Clubb | Wayne | 63934 | 37.2302 | 90.359638 |
DONIPHAN | Ripley | 63935 | 36.621094 | 90.81953 |
Dudley | Stoddard | 63936 | 36.810981 | 90.120974 |
Ellsinore | Carter | 63937 | 36.945263 | 90.74853 |
Fagus | Butler | 63938 | 36.945263 | 90.74853 |
Fairdealing | Ripley | 63939 | 36.670404 | 90.633515 |
Fisk | Butler | 63940 | 36.783625 | 90.216758 |
Fremont | Carter | 63941 | 36.917164 | 91.143984 |
Gatewood | Ripley | 63942 | 36.562608 | 91.070333 |
Grandin | Carter | 63943 | 36.827961 | 90.794175 |
GREENVILLE | Wayne | 63944 | 37.110838 | 90.451362 |
Harviell | Butler | 63945 | 36.672318 | 90.558304 |
Hiram | Wayne | 63947 | 37.228158 | 90.289556 |
Lodi | Wayne | 63950 | 37.242046 | 90.463225 |
Lowndes | Wayne | 63951 | 37.134318 | 90.254437 |
Mill Spring | Wayne | 63952 | 37.067477 | 90.674625 |
Naylor | Ripley | 63953 | 36.584337 | 90.612354 |
Neelyville | Butler | 63954 | 36.571005 | 90.499491 |
Oxly | Ripley | 63955 | 36.587385 | 90.691973 |
Patterson | Wayne | 63956 | 37.195992 | 90.577171 |
Piedmont | Wayne | 63957 | 37.15727 | 90.69902 |
Puxlco | Stoddard | 63960 | 36.942163 | 90.162258 |
Qulin | Butler | 63961 | 36.581769 | 90.261674 |
Rombauer | Butler | 63962 | ||
Shook | Wayne | 63963 | 37.076976 | 90.30059 |
Silva | Wayne | 63964 | 37.211892 | 90.437472 |
VAN BUREN | Carter | 63965 | 37.00153 | 91.000681 |
Wappapello | Wayne | 63966 | 36.976566 | 90.284805 |
Williamsville | Wayne | 63967 | 36.963789 | 90.487851 |
There are 33 zip codes on this page