Post Office | County | Zip Code | Latitude | Longittude |
---|---|---|---|---|
Saint Louis | Saint Louis | 63101 | 38.634616 | 90.191313 |
SAINT LOUIS | Saint Louis (City) | 63101 | 38.62722 | -90.19778 |
CLAYTON | Saint Louis | 63105 | 38.642574 | 90.324189 |
Overland | Saint Louis | 63114 | 38.704425 | 90.363304 |
Saint Johns Station | Saint Louis | 63114 | 38.704425 | 90.363304 |
Shrewsbury | Saint Louis | 63119 | 38.588853 | 90.350807 |
Webster Groves | Saint Louis | 63119 | 38.588853 | 90.350807 |
Normandy | Saint Louis | 63121 | 38.705086 | 90.296719 |
Kirkwood | Saint Louis | 63122 | 38.58486 | 90.410042 |
Affton | Saint Louis | 63123 | 38.550594 | 90.325304 |
Sappington | Saint Louis | 63126 | 38.550349 | 90.378679 |
Mehlville | Saint Louis | 63129 | 38.468864 | 90.32139 |
Oakville | Saint Louis | 63129 | 38.468864 | 90.32139 |
Des Peres | Saint Louis | 63131 | 38.612479 | 90.44264 |
Olivette | Saint Louis | 63132 | 38.672823 | 90.369642 |
Berkeley | Saint Louis | 63134 | 38.739614 | 90.337834 |
Ferguson | Saint Louis | 63135 | 38.748429 | 90.302241 |
Jennings | Saint Louis | 63136 | 38.738878 | 90.260189 |
Spanish Lake | Saint Louis | 63138 | 38.787041 | 90.211582 |
Kinloch | Saint Louis | 63140 | 38.738482 | 90.322846 |
Creve Coeur | Saint Louis | 63141 | 38.661741 | 90.457072 |
Maplewood | Saint Louis | 63143 | 38.613116 | 90.319611 |
Baden | Saint Louis | 63147 | 38.70556 | -90.23 |
There are 23 zip codes on this page