Post Office | County | Zip Code | Latitude | Longittude |
---|---|---|---|---|
Allenton | Saint Louis | 63001 | ||
Arnold | Jefferson | 63010 | 38.430484 | 90.387046 |
Ballwin | Saint Louis | 63011 | 38.604132 | 90.55213 |
Manchester | Saint Louis | 63011 | 38.604132 | 90.55213 |
Barnhart | Jefferson | 63012 | 38.338425 | 90.41417 |
Beaufort | Franklin | 63013 | 38.429352 | 91.170929 |
Berger | Franklin | 63014 | 38.644449 | 91.337412 |
Catawissa | Franklin | 63015 | 38.436161 | 90.761703 |
Cedar Hill | Jefferson | 63016 | 38.357319 | 90.649777 |
Chesterfield | Saint Louis | 63017 | 38.647241 | 90.53969 |
Crystal City | Jefferson | 63019 | 38.23002 | 90.382525 |
De Soto | Jefferson | 63020 | 38.120421 | 90.554621 |
Dittmer | Jefferson | 63023 | 38.315465 | 90.691101 |
Eureka | Saint Louis | 63025 | 38.484832 | 90.626277 |
Fenton | Saint Louis | 63026 | 38.501489 | 90.468299 |
Festus | Jefferson | 63028 | 38.187889 | 90.42859 |
Fletcher | Jefferson | 63030 | 38.180141 | 90.734456 |
Florissant | Saint Louis | 63033 | 38.794711 | 90.283062 |
French Village | Saint Francois | 63036 | 37.996101 | 90.400507 |
Gerald | Franklin | 63037 | 38.350719 | 91.293062 |
Glencoe | Saint Louis | 63038 | 38.5745 | 90.643971 |
Gray Summit | Franklin | 63039 | 38.503044 | 90.829184 |
Grover | Saint Louis | 63040 | 38.573316 | 90.646112 |
Grubville | Jefferson | 63041 | 38.573316 | 90.646112 |
Hazelwood | Saint Louis | 63042 | 38.780875 | 90.366925 |
Maryland Heights | Saint Louis | 63043 | 38.722896 | 90.447403 |
Bridgeton | Saint Louis | 63044 | 38.750627 | 90.416101 |
Hematite | Jefferson | 63047 | 38.7561 | 90.458062 |
Herculaneum | Jefferson | 63048 | 38.260087 | 90.387095 |
High Ridge | Jefferson | 63049 | 38.472783 | 90.528127 |
HILLSBORO(UGH) | Jefferson | 63050 | 38.258582 | 90.578196 |
House(’s) Springs | Jefferson | 63051 | 38.413068 | 90.557539 |
Imperial | Jefferson | 63052 | 38.392733 | 90.431134 |
Kimmswick | Jefferson | 63053 | 38.392733 | 90.431134 |
Labadie | Franklin | 63055 | 38.520031 | 90.876966 |
Leslie | Franklin | 63056 | 38.458228 | 91.195164 |
Liguori | Jefferson | 63057 | 38.458228 | 91.195164 |
Lonedell | Franklin | 63060 | 38.274982 | 90.822216 |
Luebbering | Franklin | 63061 | 38.261499 | 90.802713 |
Mapaville | Jefferson | 63065 | 38.261499 | 90.802713 |
Morse(’s) Mill | Jefferson | 63066 | 38.261499 | 90.802713 |
New Haven | Franklin | 63068 | 38.573995 | 91.22905 |
Pacific | Franklin | 63069 | 38.492168 | 90.747968 |
Peveley | Jefferson | 63070 | 38.279911 | 90.411075 |
Richwoods | Washington | 63071 | 38.149639 | 90.83099 |
Robertsville | Franklin | 63072 | 38.381602 | 90.801619 |
Saint Albans | Franklin | 63073 | 38.381602 | 90.801619 |
Saint Ann | Saint Louis | 63074 | 38.725928 | 90.386418 |
Saint Clair | Franklin | 63077 | 38.329927 | 90.971346 |
Stanton | Franklin | 63079 | 38.329927 | 90.971346 |
Sullivan | Franklin | 63080 | 38.230706 | 91.156662 |
Sulphur Springs | Jefferson | 63083 | 38.230706 | 91.156662 |
UNION | Franklin | 63084 | 38.445629 | 91.020596 |
Vallies Mines | Jefferson | 63087 | 38.445629 | 91.020596 |
Valley Park | Saint Louis | 63088 | 38.557619 | 90.492422 |
Villa Ridge | Franklin | 63089 | 38.460108 | 90.882198 |
Washington | Franklin | 63090 | 38.545851 | 91.019346 |
Rosebud | Gasconade | 63091 | 38.385301 | 91.397407 |
There are 58 zip codes on this page