Post Office | County | Closed * | Zip |
---|---|---|---|
Acorn | Ripley | 1937 | |
Alhambra | Stoddard | 1909 | |
Atchley | Laclede | 1905 | |
Bangert | Dent | 1951 | |
Batesville | Butler | 1910 | |
Batesville | Butler | 1910 | |
Brouses Bend | Miller | 1904 | |
Butts | Crawford | 1954 | |
Charteroak | Stoddard | 1957 | |
Chestnutridge | Christian | 2005 | 65630 |
Connelsville | Adair | 1937 | |
Cyrus | Stoddard | 1905 | |
Davenport | Audrain | 1904 | |
Ebb | Saint Clair | 1913 | |
Gano | Dent | 1923 | |
Gideon | New Madrid | 63848 | |
Grimes | Wright | 1914 | |
Henley | Cole | 65040 | |
Higgerson | New Madrid | 1908 | |
Inza | Buchanan | 1915 | |
Klio | Pettis | 1902 | |
Knobview | Phelps | 1931 | |
Lakota | Cooper | 1906 | |
Lawndale | Ozark | 1935 | |
Leota | Howell | 1953 | |
Lilbourn | New Madrid | 63862 | |
Loutre | Montgomery | 1904 | |
Mammoth | Ozark | 1955 | |
Marblecreek | Iron | 1904 | |
Micola | Pemiscot | 1926 | |
Noser Mill | Franklin | 1908 | |
Olinger | Lawrence | 1917 | |
Pedrow | Taney | 1913 | |
Pinetop | Taney | 1929 | |
Precinct | Bollinger | 1904 | |
Prentiss | Callaway | 1904 | |
Reese | Stoddard | 1917 | |
Riverpark | Greene | 1910 | |
Rombauer | Butler | 63962 | |
Ryther | Vernon | 1903 | |
Sands | Mississippi | 1908 | |
Sandyhook | Moniteau | 1953 | |
Sawyer | Butler | 1910 | |
Silva | Wayne | 63964 | |
Sprott | Ste. Genevieve | 1918 | |
Starkdale | Pike | 1907 » | |
Steuber | Osage | 1902 | |
Thelma | Stone | 1912 | |
Vera | Pike | 1942 | |
Veto | Maries | 1932 | |
Vincin | Stoddard | 1930 | |
Wallstreet | Dallas | 1907 | |
Wardell | Pemiscot | 63879 | |
White | Washington | 1906 | |
Wooldridge | Cooper | 65287 | |
Worthington | Putnam | 63567 | |
Youngers | Callaway | 1908 |
There are 57 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.