Post Office | County | Closed * | Zip |
---|---|---|---|
Aholt | Chariton | 1940 | |
Bayouville | New Madrid | 1930 | |
Beck | Jefferson | 1905 | |
Bend | Maries | 1917 | |
Blomoyer | Cape Girardeau | 1909 | |
Blyze | Miller | 1904 | |
Brady | Oregon | 1907 | |
Brice | Laclede | 1939 | |
Bridges | Stoddard | 1907 | |
Carver | Camden | 1930 | |
Carver | Morgan | 1900 | |
Celynda | Ripley | 1907 | |
Chitwood | Jasper | 1935 | |
Colenso | Laclede | 1910 | |
Corcyra | Morgan | 1907 | |
Corona | Oregon | 1906 | |
Corvoli | Cooper | 1906 | |
Cowan | Christian | 1906 | |
Dan | Maries | 1904 | |
Dart | Adair | 1901 | |
Dent | Texas | UNK » | |
Depew | Douglas | 1932 | |
Dupont | Webster | 1902 | |
Egbert | Montgomery | 1907 | |
Elsey | Stone | 1957 | |
Eskin | Clinton | 1911 | |
Esther | Saint Francois | 1967 | |
Eudora | Polk | 1964 | 65645 |
Eula | Howell | 1903 | |
Eveningshade | Texas | 1957 | |
Expansion | Greene | 1906 | |
Faith | Miller | 1907 | |
Fanchon | Howell | 1913 | |
Flag | Taney | 1927 | |
Flatwoods | Ripley | 1954 | |
Forestgrove | Cedar | 1904 | |
Gifford | Macon | 1918 | |
Gold | Polk | 1915 | |
Guin | Christian | 1910 | |
Handley | Dallas | 1905 | |
Heck | Maries | 1904 | |
Hildray | Pike | 1904 | |
Hiram | Wayne | 63947 | |
Holland | Pemiscot | 63853 | |
Hooker | Pulaski | 1955 | |
Howe | Mc Donald | 1905 | |
Howell | Saint Charles | 1917 | |
Huff | Franklin | 1909 | |
Hurst | Texas | 1919 | |
Huxie | Bollinger | 1909 | |
Ingram | Greene | 1903 | |
Iris | Linn | 1901 | |
June | Newton | 1905 | |
Keota | Macon | 1925 | |
Kimberly | Randolph | 1905 | |
Liveley | Benton | 1913 | |
Longville | Macon | 1904 | |
Loyd | Bollinger | 1906 | |
Magill | Daviess | 1903 | |
Merimec | Phelps | 1915 | |
Midland | Saint Louis | 1903 | |
Mineral Spring | Barry | 1940 | |
Moark | Dunklin | 1905 | |
Monday | Franklin | 1908 | |
Mooreland | Scott | 1900 | |
Myetta | Camden | 1904 | |
Narona | Clay | 1903 | |
Oldfield | Christian | 65720 | |
Osta | Ozark | 1902 » | |
Oxly | Ripley | 63955 | |
Ozora | Ste. Genevieve | 1914 | |
Paragon | Dunklin | 1901 | |
Paulding | Dunklin | 1918 | |
Payne | Mc Donald | 1903 | |
Pertz | Shannon | 1906 | |
Powers | Taney | 1901 | |
Prairieview | Warren | 1903 | |
Pronax | Schuyler | 1904 | |
Prosperine | Laclede | 1952 | |
Raymond | Benton | 1905 | |
Rex | Polk | 1906 | |
Riverside | Jefferson | 1910 | |
Rolfe | Ste. Genevieve | 1913 | |
Rover | Oregon | 1945 | |
Sill | Linn | 1903 | |
Springdale | Pike | 1906 | |
Tallent | Bollinger | 1935 | |
Tauria | Stone | 1924 | |
Toga | Stoddard | 1903 | |
Vosholl | Osage | 1923 | |
Yolo | Henry | 1901 | |
Zenar | Webster | 1909 | |
Zenda | Douglas | 1910 | |
Zinc | Benton | 1900 |
There are 94 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.