Post Office | County | Closed * | Zip |
---|---|---|---|
Adelphos | Saline | 1899 | |
Adkins | Nodaway | 1900 | |
Alcora | Newton | 1901 | |
All | Webster | 1905 | |
Alvin | Morgan | 1901 | |
Arroll | Texas | 1957 | |
Athol | Bates | 1903 | |
Barks | Perry | 1919 | |
Bennington | Webster | 1905 | |
Bliss | Washington | 1943 | |
Booth | Dallas | 1900 | |
Bowdry | Carroll | 1905 | |
Branch | Camden | 1968 | |
Brice | Dallas | 1900 | |
Brownfield | Pulaski | 1930 | |
Burr Oak | Lincoln | 1905 | |
Calvin | Carroll | 1902 | |
Carum | Camden | 1907 | |
Charette | Warren | 1907 | |
Childers | Hickory | 1912 | |
Chloe | Saint Clair | 1940 | |
Clair | Greene | 1906 | |
Cotton | Cooper | 1906 | |
Cull | Howell | 1936 | |
Cumorah | Webster | 1904 | |
Curdton | Stoddard | 1910 | |
Dean | Johnson | 1903 | |
Dessa | Newton | 1903 | |
Dickens | Taney | 1958 | |
Dissen | Franklin | 1909 | |
Dit | Taney | 1908 | |
Dittmer | Jefferson | 63023 | |
Divide | Stone | 1903 | |
Dongala | Bollinger | 1923 | |
Dorena | Mississippi | 1915 » | |
Dove | Laclede | 1929 | |
Doyle | Ripley | 1916 | |
Edgerton Junction | Platte | 1916 | |
Fanchon | Christian | 1900 | |
Fegley | Adair | 1907 | |
Fern | Barton | 1900 | |
Fisk | Butler | 63940 | |
Friedenberg | Perry | 1906 | |
Garner | Linn | 1903 | |
Gashland | Clay | 1959 | |
Gentry | Gentry | 64453 | |
Glesa | Christian | 1908 | |
Gofeld | Warren | 1902 | |
Graff | Wright | 65660 | |
Harmony | Livingston | 1906 | |
Heath | Lawrence | 1902 | |
Hener | Macon | 1907 | |
Hercules | Taney | 1935 | |
Hiatt | Webster | 1905 | |
Homer | Stone | 1911 | |
Ira | Laclede | 1949 | |
Jaydee | Saint Francois | 1910 | |
Landmark | Howard | 1915 | |
Landrum | Lawrence | 1903 | |
Laquey | Pulaski | 65534 | |
Leila | Cedar | 1936 | |
Lucania | Texas | 1900 | |
Mann | Iron | 1917 | |
Marvin | Texas | 1901 | |
Masters | Cedar | 1907 | |
Minden | Warren | 1899 | |
Mingo | Stoddard | 1905 » | |
Mission | Polk | 1905 | |
Mohawk | Polk | 1916 | |
Monitor | Putnam | 1900 | |
Morrow | Macon | 1901 | |
Neck | Jasper | 1957 | |
Olympia | Cedar | 1907 | |
Omo | Douglas | 1904 | |
Only | Stone | 1900 | |
Orton | Ray | 1900 | |
Otis | Polk | 1901 | |
Pawpaw | Sullivan | 1905 | |
Prairie Lick | Cooper | 1906 | |
Priest | Johnson | 1902 | |
Reavley | Bates | 1904 | |
Regal | Ray | 1904 | |
Renfro | Moniteau | 1907 | |
Rise | Newton | 1902 | |
Santiago | Benton | 1904 | |
Santuzza | Lewis | 1902 | |
Sentinel | Polk | 1955 | |
Sherwood | Saint Louis | 1904 | |
Sims | Livingston | 1900 | |
Snowdon | Linn | 1906 | |
Spading | Phelps | 1904 | |
Stotts City | Lawrence | 65756 | |
Sunrise | Barry | 1905 | |
Swope | Jackson | 1904 | |
Trimble | Clinton | 64492 | |
Van | Polk | 1934 | |
Vanity | Caldwell | ||
Vigus | Saint Louis | 1955 | |
Waldo | Jackson | 1902 | |
Wetherill | Ozark | 1906 » | |
Winkler | Phelps | 1932 | |
Yukon | Texas | 2003 | 65589 |
Zaring | Camden | 1909 |
There are 103 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.