Post Office | County | Closed * | Zip |
---|---|---|---|
Aaron | Bates | 1933 | |
Abadyl | Christian | 1919 | |
Adonis | Polk | 1935 | |
Arp | Ozark | 1896 » | |
Artesian | Platte | 1900 | |
Bardley | Ripley | 1966 | |
Beaverdam | Ripley | 1897 | |
Beefork | Reynolds | 1914 | |
Belle | Maries | 1900 » | 65013 |
Bertha | Pettis | 1896 | |
Bidwell | Laclede | 1915 | |
Bissell | Saint Louis | 1895 | |
Bourbois | Gasconade | 1901 | |
Box | Ripley | 1899 | |
Bristleridge | Johnson | 1904 | |
Brownbranch | Taney | 1962 | |
Bruner | Christian | 65620 | |
Buckeye | Mississippi | 1919 | |
Burroak | Lincoln | 1899 | |
Byrds | Dunklin | 1916 | |
Cadmus | Maries | 1909 | |
Canecreek | Butler | 1906 | |
Cardwell | Dunklin | 63829 | |
Carleton | Pemiscot | 1903 | |
Carlisle | Shelby | 1898 | |
Carroll | Miller | 1896 | |
Cato | Barry | 1958 | |
Cedargrove | Shannon | 1957 | |
Centerview | Johnson | 64019 | |
Chambers | Scott | 1896 | |
Cleary | Livingston | 1901 | |
Coin | Oregon | 1909 | |
Congo | Shannon | 1931 | |
Cookman | Sullivan | 1903 | |
Corticelli | Moniteau | 1911 | |
Cousinville | Cape Girardeau | 1898 | |
Craft | Cape Girardeau | 1896 | |
Currentview | Ripley | 1899 » | |
Damascus | Saint Clair | 1906 | |
David | Texas | 1907 | |
Donahue | Mc Donald | 1897 | |
Duenweg | Jasper | 64841 | |
Durgen | Lewis | 1905 | |
Elkins | Callaway | 1905 | |
Ellington | Reynolds | 63638 | |
Elmgrove | Holt | 1903 | |
Elwood | Dallas | 1895 | |
Filer | Douglas | 1913 | |
Flat | Phelps | 1967 | |
Fredonia | Benton | 1910 | |
Friend | Worth | 1899 | |
Frisco | Stoddard | 1914 | |
Fristoe | Benton | 1978 | |
Garber | Taney | 1956 | |
Gaynor | Nodaway | 1903 | |
Glidewell | Greene | 1903 | |
Goldman | Jefferson | 1905 | |
Graff | Texas | 1899 | |
Gravelpoint | Texas | 1905 | |
Grindle | Stoddard | 1898 | |
Grovespring | Wright | 65662 | |
Hahatonka | Camden | 1937 | |
Hahn | Bollinger | 1954 | |
Hartley | Cedar | 1907 | |
Haven | Greene | 1906 | |
Hayti | Pemiscot | 63851 | |
Hazlegreen | Laclede | 1958 | |
Headouarters | Stoddard | 1900 | |
Helwig | Holt | 1905 | |
Higdon | Madison | 1942 | |
Hollinsville | Audrain | 1907 | |
Hortense | Henry | 1901 | |
Hulston | Dade | 1904 | |
Ionia | Pettis | 1904 | |
Jamesville | Stone | 1922 | |
Joanna | Ralls | 1912 | |
Leeper | Wayne | 1967 | |
Lena | Perry | 1896 | |
Lixville | Bollinger | 1945 | |
Log | Newton | 1903 | |
Lonedell | Franklin | 63060 | |
Machens | Saint Charles | 1956 | |
Margaret | Gasconade | 1908 | |
Martha | Buchanan | 1896 | |
Mentor | Christian | 1896 » | |
Miltondale | Clay | 1906 | |
Mindenmines | Barton | 64769 | |
Mineralspring | Barry | 1900 | |
Mitchell | Phelps | 1911 | |
Monarch | Saint Louis | 1907 | |
Nauvoo | Stone | 1918 » | |
Notch | Stone | 1934 | |
Nye | Butler | 1918 | |
Olathe | Douglas | 1908 | |
Onie | Dent | 1897 | |
Osa | Barry | 1908 | |
Pascola | Pemiscot | 1896 » | 63871 |
Pax | Lawrence | 1899 | |
Pennsboro | Dade | 1931 | |
Piper | Henry | 1903 | |
Plano | Greene | 1903 | |
Pomona | Howell | 65789 | |
Poplar | Benton | 1909 | |
Pyle | Stoddard | 1905 | |
Ransley | Wayne | ||
Redbridge | Jackson | 1902 | |
Ridgewood | Laclede | 1904 | |
Riverside | Carroll | 1899 | |
Roper | Lawrence | 1905 | |
Roselle | Madison | 1959 | |
Shortsend | Dent | 1913 | |
Stinson | Lawrence | 1906 | |
Surprise | Oregon | 1925 | |
Tebbetts | Callaway | 65080 | |
Trade | Chariton | 1903 | |
Turney | Clinton | 64493 | |
Ulman | Miller | 65083 | |
Venice | Callaway | 1907 | |
Vorhees | Camden | 1897 | |
Vulcan | Iron | 1895 » | 63675 |
Walbert | Franklin | 1910 | |
West Alton | Saint Charles | 63386 | |
Whiteoak | Dunklin | ||
Wyatt | Mississippi | 63882 | |
Yeager | Benton | 1898 | |
Zeta | Stoddard | 1896 » |
There are 126 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.