Post Office | County | Closed * | Zip |
---|---|---|---|
Aisle | Christian | 1900 | |
Atherton | Jackson | 1976 | |
Baring | Knox | 63531 | |
Bartlett | Shannon | 1941 | |
Beverley | Bates | 1893 | |
Birmingham | Clay | 1956 | |
Bishops | Christian | 1890 | |
Bluff City | Saint Charles | 1888 | |
Bosworth | Carroll | 64623 | |
Bristol | Jackson | 1891 | |
Bryant | Douglas | 1941 | |
Bushnell | Barton | 1901 | |
Cawood | Andrew | 1900 » | |
Chaonia | Wayne | 1940 | |
Chapin | Howell | 1920 | |
Charlotte | Gasconade | 1902 | |
Chilton | Carter | 1942 | |
Chula | Livingston | 64635 | |
Cisco | Livingston | 1901 | |
Cookseyville | Grundy | 1895 | |
Coulstone | Dent | 1892 » | |
Courtney | Jackson | 1962 | |
Darien | Dent | 1954 | |
Dockery | Ray | 1904 | |
Dodson | Jackson | 1956 | |
Doss | Dent | 1895 » | |
Dumas | Clark | 1917 | |
Dunlop | Grundy | 1942 | |
Dye | Platte | 1902 | |
Edwards Mills | Cole | 1889 | |
Eggleston | Ozark | 1895 | |
Ellsinore | Carter | 63937 | |
Embree | Texas | 1923 | |
Emden | Shelby | 63439 | |
Emma | Saline | 1892 » | 65327 |
Emma | Saline | 1892 | |
Evelyn | Macon | 1916 | |
Fernnook | Ripley | 1906 | |
Fleming | Ray | 1905 | |
Francis | Pulaski | 1912 | |
Frankberg | Osage | 1892 | |
Furr | Howard | 1889 | |
Fuson | Wright | 1923 | |
Gibbs | Adair | 63540 | |
Glaize | Camden | 1909 | |
Glover | Iron | 2002 | 63646 |
Grabeel | Ozark | 1894 » | |
Grover | Saint Louis | 1904 » | 63040 |
Halifax | Saint Francois | 1925 | |
Haw Creek | Pike | 1896 | |
Heatonville | Lawrence | 1891 | |
Hess | Chariton | 1893 | |
Hodge | Lafayette | 1963 | |
Honey Creek | Cole | 1893 | |
Hoping | Saline | 1907 | |
Hugo | Montgomery | 1903 | |
Humble | Vernon | 1891 | |
Hunter | Mississippi | 1889 | |
Ivy | Cedar | 1908 | |
Jarvis | Jefferson | 1900 | |
Johns Mills | Christian | 1893 | |
La Crosse | Macon | 1957 | |
Lamb | Pettis | 1903 | |
Larissa | Douglas | 1919 | |
Lark | Laclede | 1895 | |
Layton | Taney | 1889 | |
Leo | Johnson | 1892 | |
Listondale | Cedar | 1892 | |
Loop | Sullivan | 1889 | |
Luebbering | Franklin | 63061 | |
March | Dallas | 1915 | |
Martin City | Jackson | 1963 | 64145 |
Mashek | Lincoln | 1905 | |
Mc Cord | Stone | 1893 | |
Mc Doe | Reynolds | 1903 | |
Monegaw Springs | Saint Clair | 1953 | |
Morehouse | New Madrid | 63868 | |
Muleshoe | Boone | 1889 | |
Niantic | Livingston | 1894 | |
Nichols | Greene | 1919 | |
Nip | Shannon | 1889 | |
Norman | Phelps | 1926 | |
North | Henry | 1894 | |
Norwine | Washington | ||
O’Neill | Saint Louis | 1891 » | |
Oak Mound | Ozark | 1932 | |
Oberlin | Nodaway | 1888 | |
Oermann | Jefferson | 1955 | |
Omega | Wright | 1892 » | |
Osgood | Sullivan | 1965 | |
Ovid | Ray | 1904 | |
Palace | Greene | 1905 | |
Palestine | Laclede | 1889 | |
Pashaw | Vernon | 1905 | |
Peggy | Carter | 1907 | |
Perche | Boone | 1905 | |
Peruque | Saint Charles | 1979 | |
Ponder | Ripley | 1957 | |
Purvis | Camden | 1945 | |
Rail | Wright | 1906 | |
Randolph Springs | Randolph | 1902 | |
Ratliff | Macon | 1890 | |
Ravenwood | Nodaway | 2008 | 64479 |
Rea | Andrew | 64480 | |
Red Bridge | Jackson | 1895 | |
Redd’s Store | Cooper | 1889 | |
Revere | Clark | 63565 | |
Ristine | New Madrid | 1889 » | |
Roark | Barry | 1911 | |
Roberts | Ozark | 1889 | |
Rock Creek | Jefferson | 1906 | |
Rockingham | Ray | 1904 | |
Rutledge | Scotland | 63563 | |
Sandals | Ray | 1902 | |
Sereno | Perry | 1905 | |
Sharon | Saline | 1903 | |
Sheffield | Jackson | 1902 | |
Smallett | Douglas | 1967 | |
Squires | Douglas | 65755 | |
Standish | Carroll | 1955 | |
Stark | Pike | 1907 | |
Starkenburg | Montgomery | 1896 » | |
Sturdivant | Bollinger | 1892 » | 63782 |
Sunset | Polk | 1900 | |
Thornton | Clay | 1904 | |
Town | Dallas | 1889 | |
Underwood | Reynolds | 1895 | |
Vigo | Mc Donald | 1888 | |
Vinita | Schuyler | 1905 | |
Wade | Lawrence | 1889 | |
Wellston | Saint Louis | 1901 | |
Wheeler | Pulaski | 1899 » | |
Wickes | Jefferson | 1890 » | |
Winona | Shannon | 65588 | |
Wolfe | Vernon | 1904 | |
Wyaconda | Clark | 63574 | |
Xerxes | Polk | 1891 |
There are 137 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.