Post Office | County | Closed * | Zip |
---|---|---|---|
Adox | Mercer | 1886 | |
Akers | Shannon | 1965 | |
Alberta | Henry | 1901 | |
Alley | Shannon | 1950 | |
Altheim | Saint Louis | 1886 » | |
Arbor | Cape Girardeau | 1928 | |
Ash | Monroe | 1904 | |
Bagnell | Miller | 1942 | |
Bailey | Pulaski | 1914 | |
Ballard | Bates | 1907 | |
Banks | Holt | 1884 | |
Bee | Cape Girardeau | 1903 | |
Berryman | Iron | 1885 | |
Blaine | Vernon | 1888 | |
Bogard | Carroll | 64622 | |
Booth | Pike | 1885 | |
Boyer | Wright | 1909 | |
Bradfield | Laclede | 1886 | |
Breeze | Jasper | 1903 | |
Brewer | Perry | 1914 | |
Browington | Henry | 1974 | |
Buckhart | Douglas | 1957 | |
Buckley | Greene | 1904 | |
Carr | Stone | 1918 | |
Charity | Dallas | 1956 | |
Chester | Miller | 1885 | |
Clarksburg | Moniteau | 65025 | |
Cleo | Grundy | 1887 | |
Compton | Webster | 1906 | |
Crescent | Saint Louis | 1964 | |
Deadrick | Oregon | 1890 | |
Diledo | Chariton | 1888 | |
Dix | Dent | 1885 | |
Dumpville | Pettis | 1905 | |
Dundas | Pulaski | 1905 | |
Dwyer | Saint Louis | 1904 | |
Early | Lincoln | 1891 | |
Easterville | Caldwell | 1887 | |
Enoch | Vernon | 1895 | |
Fertile | Washington | 1928 | |
Finey | Henry | 1911 | |
Fortescue | Holt | 1973E | |
Frederick | Oregon | 1885 | |
Freistatt | Lawrence | 65654 | |
Frisco | Phelps | 1884 | |
Garrison | Christian | 2003 | 65657 |
Gates | Greene | 1912 | |
Gila | Dent | 1914 | |
Gilmore | Saint Charles | 1959 | |
Glades | Saint Louis | 1886 | |
Glenn | Phelps | 1886 | |
Hale | Carroll | 64643 | |
Hastain | Benton | 1951 | |
Hedrick | Dent | 1907 | |
Hillard | Butler | 1906 | |
Hollow | Saint Louis | 1904 | |
Hope | Clark | 1891 | |
Idlewild | Stoddard | 1884 | |
Irwin | Barton | 64759 | |
Jackman Mills | Howard | 1894 | |
Jedds | Clay | 1884 | |
Jeff | Oregon | 1914 | |
Jerome | Carter | 1888 | |
Kerrigan | Wayne | 1934 | |
Kinyer | Butler | 1886 | |
La Fayette | Clinton | 1893 | |
Lenox | Dent | 2004 | 65541 |
Lindell | Maries | 1919 | |
Lithium | Perry | 1957 | |
Livermore | Washington | 1887 | |
Lupus | Moniteau | 1955 | |
Mackie | Andrew | 1884 | |
Mary’s Home | Miller | 1918 | |
May | Mc Donald | 1907 | |
Meadow | Cedar | 1891 | |
Minden Mines | Barton | 1895 | |
Munger | Iron | 1884 » | |
Munger | Reynolds | 1901 » | |
Myrtle | Oregon | 65778 | |
Neier | Franklin | 1909 | |
Newburg | Phelps | 65550 | |
Oakley | Macon | 1888 | |
Odd | Texas | 1884 » | |
Olive | Dallas | 1907 | |
Oneida | Harrison | 1886 | |
Pearson’s Mills | Washington | 1885 | |
Pembina | Christian | 1906 | |
Poplin | Stoddard | 1886 | |
Puxlco | Stoddard | 63960 | |
Ranken | Saint Louis | 1893 | |
Rengel | Franklin | 1895 | |
Renick | Randolph | 65278 | |
Reynard | Bates | 1901 | |
Romance | Ozark | 1967 | |
Rowena | Audrain | 1912 | |
Ruth | Stone | 1905 | |
Sabula | Iron | 1953 | |
Saling | Audrain | 1904 | |
Samos | Mississippi | 1885 » | |
Sargent | Texas | 1931 | |
Shott | Grundy | 1902 | |
Skrainka | Madison | 1897 | |
Small | Saint Clair | 1886 | |
Solo | Texas | 1884 » | 65564 |
Sonta | Saint Clair | 1886 | |
Spiva | Ozark | 1889 | |
Spurgeon | Newton | 1912 | |
Starfield | Clinton | 1914 | |
Stella | Newton | 64867 | |
Stogsdill | Texas | ||
Stokley | Pettis | 1884 » | |
Strother | Monroe | 1938 | |
Sugartree | Carroll | 1905 | |
Swanlake | Macon | 1887 | |
Swanwick | Ray | 1887 | |
Thayer | Oregon | 65791 | |
Tina | Carroll | 64682 | |
Titus | Phelps | 1895 | |
Turner | Carroll | 1887 | |
Umpire | Wright | 1910 | |
Veni | Boone | 1884 | |
Wappapello | Wayne | 63966 | |
Wishart | Polk | 1957 |
There are 123 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.