Post Office | County | Closed * | Zip |
---|---|---|---|
Alma | Lafayette | 64001 | |
Ameryville | Carroll | 1883 | |
Antioch | Taney | 1879 | |
Argentville | Lincoln | 1907 | |
Argola | Lewis | 1901 | |
Barnes Cross Roads | Nodaway | 1879 | |
Barnes Ridge | New Madrid | 1881 | |
Barney | Dent | 1894 | |
Bates City | Lafayette | 64011 | |
Bobtail | New Madrid | 1880 | |
Boschertown | Saint Charles | 1881 | |
Brauersville | Benton | 1898 | |
Brazeau | Perry | 63737 | |
Briar Creek | Ripley | 1936 | |
Buck Horn | Oregon | 1881 | |
Burlington Junction | Nodaway | 64428 | |
Cherry Dell | Marion | 1906 | |
Cleaveland | Nodaway | 1879 | |
Como | New Madrid | 1890 » | |
Cordella | Lafayette | 1879 | |
Corder | Lafayette | 64021 | |
Cosby | Andrew | 64436 | |
Crane’s Pond | Iron | 1881 | |
Creek Nation | Madison | 1880 | |
Cyrene | Pike | 1964 | |
Darlington | Gentry | 64438 | |
Delmar | Shannon | 1884 | |
Demott | Lafayette | 1880 | |
Dermons Mills | Mississippi | 1883 | |
Doe Run | Reynolds | 1883 | |
Dora | Ozark | 65637 | |
Dotham | Atchison | 1902 | |
Dudley | Stoddard | 63936 | |
Edgewood | Pike | 1955 | |
Einstine Silver Mine | Madison | 1892 | |
Ellington | Gentry | 1890 | |
Elliott | Randolph | 1919 | |
Ellis Prairie | Texas | ||
Elsberry | Lincoln | 63343 | |
Enyart | Gentry | 1904 | |
Fabius | Schuyler | 1879 | |
Feaster Springs | Maries | 1880 | |
Feuersville | Osage | 1916 | |
Florilla | Douglas | 1911 | |
Ford | Gentry | 1893 | |
French Mills | Madison | 1886 | |
Gaynor City | Nodaway | 1895 | |
Germania | Schuyler | 1902 | |
Gilliam | Saline | 65330 | |
Glendale | Jackson | 1881 | |
Grain Valley | Jackson | 64029 | |
Grangeville | Newton | 1904 | |
Gray’s Ridge | Stoddard | 1887 | |
Guthridges Mills | Chariton | 1906 | |
Hall Town | Lawrence | 1894 | |
Haseville | Linn | 1908 | |
Haydenville | De Kalb | 1888 | |
Hazelville | Scotland | 1896 | |
Hoeberville | Saint Charles | 1914 | |
Hope | Mercer | 1880 | |
Hope Chapel | Atchison | 1882 | |
Keeners | Butler | 1890 | |
Kissenger | Pike | 1886 » | |
Lampton | Morgan | 1880 | |
Leemorn | Cape Girardeau | 1879 | |
Line City | Laclede | 1881 | |
Lone Dell | Franklin | 1895 | |
Lone Spring | Hickory | 1908 | |
Lyle | Nodaway | 1879 | |
Lyon | Franklin | 1903 | |
Mack Fall | Gentry | 1879 | |
Main City | Cass | 1906 | |
Maple Grove | Jasper | 1894 | |
Mayesburgh | Bates | 1902 | |
Mc Cunes Station | Pike | 1920 | |
Mc Fall | Gentry | 64657 | |
Morgans Grove | Pulaski | 1883 | |
Mountain | Mc Donald | 1914 | |
Mountain View | Howell | 65548 | |
New Providence | Scotland | 1881 | |
Norton | Saline | 1954 | |
Novinger | Adair | 63559 | |
Odessa | Lafayette | 64076 | |
Oriole | Cape Girardeau | 1905 | |
Orlinda | Linn | 1885 » | |
Ottomer | Douglas | 1909 | |
Petitsaw | Saline | ||
Plutarch | Livingston | 1881 | |
Pollock | Sullivan | 63560 | |
Powellton | Atchison | 1886 | |
Pyramid | Ozark | 1881 | |
Rea | De Kalb | 1882 | |
Riverton | Buchanan | 1883 | |
Sand Bluff | Iron | 1883 | |
Shackelford | Saline | 1959 | |
Siloam Springs | Howell | 1969 | |
Simpson | Johnson | 1880 » | |
Sleepers Switch | Laclede | 1879 | |
Stanberry | Gentry | 64489 | |
Steinmetz | Howard | 1933 | |
Stratmann | Saint Louis | 1907 | |
Surprise | Osage | 1883 | |
Tavern | Maries | 1933 | |
Tribune | Pulaski | 1941 | |
Tulip | Monroe | 1907 | |
Vest | Phelps | 1898 | |
Waldock | Andrew | 1896 | |
War Eagle | Saint Charles | 1884 | |
Warfield | Buchanan | 1880 | |
Wrightsville | Jasper | 1879 | |
Xenia | Putnam | 1898 | |
Yatesville | Randolph | 1882 | |
Yeakley | Greene | 1903 |
There are 113 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.