Post Office | County | Closed * | Zip |
---|---|---|---|
Adell | Mercer | 1904 | |
Antonia | Jefferson | 1905 | |
Arnsberg | Cape Girardeau | 1917 | |
Auxvasse | Callaway | 65231 | |
Bee Fork | Reynolds | 1895 | |
Bend | Texas | 1886 | |
Berlin | Gentry | 1906 | |
Bertrand | Mississippi | 63823 | |
Bleak Knob | Linn | 1877 | |
Border | Newton | 1876 | |
Boyler’s Mill | Morgan | 1922 | |
Boyler’s Mill | Morgan | 1922 | |
Buckeye City | Shannon | 1876 | |
Burges | Holt | 1875 | |
Calwood | Callaway | 1922 | |
Carbon Centre | Vernon | 1904 | |
Cliff | Ste. Genevieve | 1890 » | |
Cook Station | Crawford | 2004 | 65449 |
Delto | Laclede | 1913 | |
Dennis | Wright | 1882 | |
Dry Ridge | Camden | 1877 | |
Elk Lick Springs | Pike | 1901 | |
Ely Station | Marion | 1883 | |
Essex | Stoddard | 63846 | |
Eudora | Atchison | 1876 | |
Fremont | Clark | 1884 | |
Fyan | Laclede | 1897 | |
Goodson | Polk | 1883 » | |
Grand River | Gentry | 1879 | |
Grange Valley | Shannon | 1876 | |
Graniteville | Iron- | 1913 | |
Grove Dale | Maries | 1911 | |
Guthrie | Callaway | 1954 | |
Hamden | Chariton | 1953 | |
Harviell | Butler | 63945 | |
Hill City | Barry | 1880 | |
Ida | Adair | 1878 | |
Index | Cass | 1903 | |
Jennings | Saint Louis | 1901 | 63136 |
Keystone | Clinton | 1919 | |
Media | Bates | 1875 | |
Meyers Store | Franklin | 1891 | |
Mill Spring | Wayne | 63952 | |
Modoc | Audrain | 1883 | |
Morris Chapel | Harrison | 1875 | |
Morton | Ray | 1904 | |
Moscow | Clay | 1904 | |
Mount Tabor | Lafayette | 1876 | |
New Hamburg | Scott | 1972 | |
New Point | Holt | 1980 | |
Oronogo | Jasper | 64855 | |
Palmer | Washington | 1955 | |
Paris Springs | Lawrence | 1920 | |
Pemberton | Dade | 1880 | |
Prairie Home | Cooper | 65068 | |
Price | Saint Louis | 1902 | |
Rockbridge Mills | Boone | 1881 | |
Russell | Randolph | UNK | |
Sand Creek | Adair | 1881 | |
Sedgwick | Linn | 1903 | |
Seney | Macon | 1904 | |
Shannondale | Chariton | 1915 | |
Slagle | Polk | 1905 | |
Sni Mills | Jackson | 1902 | |
Sumner | Macon | 1875 | |
Swiss | Gasconade | 1950 | |
Theresa | Wayne | 1876 | |
Thomas Hill | Randolph | 1902 | |
Twin Groves | Jasper | 1878 | |
Viola | Stone | 1875 » | |
Wayland | Clark | 1874 » | 63572 |
White’s Store | Howard | 1908 | |
Wilmott | Ray | 1887 | |
Witkowski | Morgan | 1875 |
There are 74 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.