Post Office | County | Closed * | Zip |
---|---|---|---|
Amos | Harrison | 1878 | |
Arcola | Dade | 65603 | |
Bakersville | Ozark | 1877 | |
Bartold | Saint Louis | 1901 | |
Beaver Valley | Phelps | 1875 » | |
Beckville | Saint Louis | 1883 | |
Bentleyville | Jasper | 1876 | |
Benton Creek | Dent | 1876 | |
Benton Prairie | Laclede | 1876 | |
Blackwater | Cooper | 1874 » | 65322 |
Brashear | Adair | 63533 | |
Browning | Linn | 64630 | |
Buckeye | Jasper | 1878 | |
Burton | Howard | 1907 » | |
Carrington | Callaway | 1954 | |
Cedar Valley | Taney | 1935 | |
Chambersville | Dade | 1881 | |
Clifton City | Cooper | 1959 | |
Cole Spring | Moniteau | 1873 | |
Collins | Saint Clair | 64738 | |
Corso | Lincoln | 1980 | |
Crane | Barry | 1874 » | |
Dennisburgh | Grundy | 1874 | |
Dexter City | Stoddard | 1887 | |
Downing | Schuyler | 63536 | |
Drennanville | Phelps | 1881 | |
Dripping Spring | Boone | 1909 | |
East Rulo | Holt | 1881 | |
Elkhart | Bates | 1875 » | |
Elm Flat | Daviess | 1877 | |
Forest Green | Chariton | 1979 | |
Foristell | Saint Charles | 63348 | |
Grants Hill | Ste. Genevieve | 1875 | |
Greenleaf | De Kalb | 1886 | |
Griffin | Schuyler | 1874 | |
Harriston | Cooper | 1908 | |
Herndon | Saline | 1907 | |
Heth | Douglas | 1878 » | |
Higbee | Randolph | 65257 | |
High Camp | Stone | 1875 | |
Holliday | Monroe | 65258 | |
Homeland | Howell | 1876 » | |
Howland | Putnam | 1932 | |
Ivanhoe | Shelby | 1883 | |
Keysville | Crawford | 1875 » | |
Kiddridge | Osage | 1881 | |
Knights Station | Jasper | 1875 » | |
Knox City | Knox | 63446 | |
Lentner | Shelby | 2009 | 63450 |
Lima | Carroll | 1890 | |
Lingo | Macon | 1914 | |
Lone Star | Gentry | 1906 | |
Longtown | Perry | 1966 | |
Marlin | Pettis | 1878 | |
Martling | Newton | 1880 | |
Maxville | Jefferson | 1905 | |
Mc Cartney’s Cross Roads | De Kalb | 1886 | |
Meramec | Phelps | 1886 » | |
Mill Grove | Mercer | 1974 | |
Mount Zion | Henry | 1876 » | |
Naomi | Marion | 1905 | |
Neelyville | Butler | 63954 | |
Neosho City | Newton | 1873 | |
Northview | Webster | 1876 » | |
Orrick | Ray | 64077 | |
Ozark Iron Works | Phelps | 1882 | |
Perrin | Clinton | 1953 | |
Pin Oak Grove | Gentry | 1879 | |
Pleasant Prairie | Lafayette | 1876 | |
Portageville | New Madrid | 63873 | |
Reeds | Jasper | 64859 | |
Renton | Butler | 1874 | |
Request | Oregon | 1874 | |
Scotland | Jasper | 1908 | |
Scotts Station | Cole | 1894 | |
Seligman | Webster | 1876 | |
Sherrill | Texas | 1886 » | |
Taylor | Marion | 63471 | |
Thurman | Newton | 1889 | |
Union Valley | Nodaway | 1880 | |
Welch | Monroe | 1876 » | |
Wien | Chariton | 1903 | |
Williamsville | Wayne | 63967 | |
Winigan | Sullivan | 63566 | |
Winkler’s Point | Saint Louis | 1873 | |
Yankee Doodle | Howell | 1876 |
There are 86 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.