Post Office | County | Closed * | Zip |
---|---|---|---|
Akron | Harrison | 1908 | |
Allendale | Worth | 64420 | |
Anderson | Buchanan | 1865 | |
Ash Hill | Butler | 1861 » | |
Baliley’s Station | Jefferson | 1861 » | |
Big Tavern | Miller | 1863 | |
Bollingers Creek | Camden | 1861 | |
Bradleyville | Taney | 1863 » | 65614 |
Case | Laclede | 1876 | |
Cleopatra | Mercer | 1905 | |
Coloma | Carroll | 1907 | |
Dillon | Phelps | 1864 » | |
Dry Creek | Crawford | 1914 | |
Elk Pond | Wright | 1862 | |
Flat Woods | Phelps | 1864 » | |
Forest Home | Lawrence | 1863 » | |
Glaze City | Camden | 1874 | |
Hickory Top | Howell | 1863 | |
Industry | Scotland | 1863 | |
Judson | Sullivan | 1905 | |
Kansas City | Jackson | 64108 | |
King City | Gentry | 1862 » | 64463 |
Lamar’s Station | Nodaway | 1880 | |
Lisbon | Lafayette | 1863 » | |
Lost Branch | Montgomery | 1861 | |
Lutzton | Nodaway | 1875 | |
Martin | Greene | 1869 | |
Montreal | Camden | 65591 | |
Morgan | Adair | 1862 | |
Nashville | Barton | 1863 » | |
Nobleton | Newton | 1863 | |
Northville | Saint Clair | 1863 | |
Oxford | Worth | 1905 | |
OZARK | Christian | 65721 | |
Panama | Pulaski | 1861 | |
Pleasantville | Sullivan | 1864 | |
SEDALIA | Pettis | 65301 | |
Selden | Douglas | 1867 | |
Sigel | Pettis | 1886 | |
Smithton | Worth | 1867 » | |
Talladega | Dent | 1861 | |
Union Hill | Greene | 1862 | |
West Lake | Howell | 1864 | |
West Quincy | Marion | 1862 » | |
Whig Valley | Holt | 1864 » | |
Winthrop | Buchanan | 1878 | |
Yancey | Phelps | 1870 |
There are 47 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.