Post Office | County | Closed * | Zip |
---|---|---|---|
Allena | Atchison | 1859 | |
Almeda | Newton | 1863 » | |
Atlanta | Harrison | 1865 | |
Bairdstown | Sullivan | 1884 » | |
Bakers Grove | Barton | 1863 » | |
Bauff | Taney | 1863 » | |
Bear Creek Station | Marion | 1863 | |
Beatyville | Adair | 1863 | |
Bedford | Livingston | 1931 | |
Bethpage | Mc Donald | 1863 » | |
Bevier | Macon | 1860 » | 63532 |
Bible Grove | Scotland | 1895 | |
Birch Tree | Oregon | UNK | |
Bishop’s Store | Benton | 1864 » | |
Blackwells Station | Saint Francois | 1885 | |
Blairsville | Saint Francois | 1860 » | |
Bolton | Harrison | 1861 » | |
Boydsville | Callaway | 1861 » | |
Boyer | Washington | 1862 | |
Brannumsburgh | Butler | 1861 | |
Brown | Cedar | 1866 | |
Brundt | Madison | UNK | |
Cahoka | Clark | 1882 | |
Cane Hill | Cedar | 1863 » | |
Carpenters Store | Clinton | 1899 | |
Casto Valley | Texas | 1863 | |
Cedar Fork | Franklin | 1907 | |
Centralia | Boone | 65240 | |
Centre Grove | Atchison | 1866 | |
Cheltenham | Saint Louis | 1886 | |
Cherry Box | Shelby | 1943 | |
Cogswells Landing | Jackson | 1863 | |
College Mound | Macon | 1973 | |
Competition | Laclede | 1863 » | |
Copper Spring | Douglas | 1865 » | |
Crescent Hill | Bates | 1861 » | |
Cross Roads | Saint Francois | 1862 | |
Crossville | Saint Francois | 1858 | |
Dadeville | Dade | 65635 | |
Darksville | Randolph | 1907 | |
De Bruin | Pulaski | 1867 » | |
De Soto | Jefferson | 63020 | |
Dido | Livingston | 1862 | |
Dry Branch | Franklin | 1860 » | |
Dry Fork | Jasper | 1863 » | |
Dry Spring | Ripley | 1866 » | |
Elston Station | Cole | 1877 | |
Eric | Mc Donald | 1863 » | |
Fairfield Station | Moniteau | 1858 | |
Finley | Webster | 1863 | |
Flat Woods | Maries | 1861 | |
French Point | Jasper | 1863 | |
Garden | Johnson | 1860 | |
Granville | Monroe | 1907 | |
Gravel Road | Cape Girardeau | 1862 » | |
Green Dale | Camden | 1861 | |
Green Hill | Montgomery | 1868 | |
Grover | Jackson | 1858 | |
Halesburgh | Andrew | 1859 | |
Hall’s Point | Cedar | 1860 | |
Hamilton | Caldwell | 64644 | |
Hamilton | Daviess | 1858 | |
Hard Scrabble | Scotland | 1858 | |
Hardin | Ray | 64035 | |
Hazle Green | Laclede | 1861 » | |
Hazle Runn Mills | Saint Francois | 1864 | |
Helen | Ozark | 1860 | |
Hematite | Jefferson | 63047 | |
Hillsboto Station | Jefferson | 1863 | |
Horse Creek | Barton | 1878 | |
IRONTON | Iron | 63650 | |
Island City | Gentry | 1906 | |
Jones Point | Holt | 1863 | |
Kain | Lawrence | 1859 | |
Kelso | Scott | 1864 » | 63758 |
Kelso | Scott | 1864 » | |
Kimmswick | Jefferson | 63053 | |
Lakeville | Stoddard | 1889 | |
LAMAR | Barton | 1863 | 64759 |
Lamonte | Pettis | 1924 | |
Locust | De Kalb | 1860 | |
Locust Hill | Knox | 1907 | |
Lost Camp | Howell | 1865 » | |
Louisburg | Dallas | 65685 | |
Marble Creek | Iron | 1862 » | |
Mc Clains Mills | Ray | 1860 | |
Mc Dowell | Barry | 1868 » | |
Medora | Osage | 1893 | |
Melrose | Saint Louis | 1904 | |
Mendota | Putnam | 1859 » | |
Middlebrook | Iron | 63656 | |
Miles Point | Carroll | 1903 | |
Mill Port | Knox | 1895 | |
Mineral Point | Washington | 63660 | |
Minersville | Jasper | 1859 | |
Modena | Mercer | 1907 » | |
Montevallo | Vernon | 1865 » | |
Napoleon City | Lafayette | 1861 | |
New Florence | Montgomery | 63363 | |
New Harmony | Pike | 1904 | |
New Haven | Franklin | 63068 | |
Newport | Carroll | 1859 | |
Newtonia | Newton | 1973E | 64853 |
Northcutt | Linn | 1882 | |
Oakwood | Saint Charles | 1865 | |
Ogles Mills | Andrew | 1861 | |
Old Buck Station | Jefferson | 1858 | |
Orr | Webster | 1863 | |
Osage Bluff | Cole | 1864 » | |
Osborn | De Kalb | 64474 | |
Owasco | Sullivan | 1861 » | |
Painswick | Maries | 1865 | |
Pankas | Macon | 1860 | |
Paradise | Clay | 1863 » | |
Peakesville | Clark | 1905 | |
Peveley | Jefferson | 63070 | |
Philander | Gentry | 1873 | |
Pilot Knob | Iron | 63663 | |
Pine Grove | Iron | 1860 | |
Pine Hill | Shannon | 1867 » | |
Plato | Texas | 1865 » | 65552 |
Plattin | Jefferson | 1862 » | |
Pleasant Farm | Miller | 1909 | |
Pleasant Home | Putnam | 1885 » | |
Plum Valley | Texas | 1868 » | |
Prairie City | Bates | 1863 » | |
Prairie Lea | Benton | 1859 | |
Priceville | Pettis | 1859 | |
Primrose | Lewis | 1860 » | |
Punjaub | Ste. Genevieve | 1877 | |
Randolph | Randolph | 1884 | |
Ravanna | Mercer | 1975 | |
Rector’s Store | Cedar | 1863 | |
ROLLA | Phelps | 65401 | |
Rolla | Polk | 1858 | |
Rome | Boone | 1861 | |
Rondo | Polk | 1864 » | |
Rosemont | Mercer | 1859 | |
Rural Home | Cass | 1859 | |
Rush Ridge | Mississippi | 1861 | |
Sac Mills | Cedar | 1858 | |
Saint Luke | Webster | 1862 | |
San Francisco | Carroll | 1861 | |
Scotland Ridge | Putnam | 1860 | |
Shelbina | Shelby | 63468 | |
Sherwood | Jasper | 1871 » | |
Smithton | Gentry | 1861 | |
Stockton | Macon | 1859 | |
Stone House | Morgan | 1863 » | |
Sulfur Springs Landing | Jefferson | 1910 | |
Syracuse | Cooper | UNK | |
Tagerts Mill | Carroll | 1861 | |
Taney City | Taney | 1861 » | |
Tipton | Moniteau | 65081 | |
Toledo | Henry | 1862 | |
Tuckersville | Camden | 1861 » | |
Tullvania | Macon | 1887 » | |
Valparaiso | Sullivan | 1879 | |
Wadesburgh | Cass | 1864 » | |
WEST PLAINS | Howell | 1864 | 65775 |
Whitesburgh | Camden | 1861 | |
Wiggins Mills | Mercer | 1859 | |
Willard | Greene | 1871 » | 65781 |
Windsor Harbor | Jefferson | 1858 | |
Woods Fork | Wright | 1865 » | |
Wright City | Warren | 63390 | |
Young’s Mills | Franklin | 1867 |
There are 167 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.