Post Office | County | Closed * | Zip |
---|---|---|---|
Abraham | Greene | 1905 | |
Acasto | Clark | 1905 | |
ALBANY | Gentry | 64402 | |
Allen | Randolph | 1869 | |
Amanda | Crawford | 1860 | |
Arno | Taney | 1863 | |
Ashburn | Pike | 63433 | |
Baum’s Mills | Carroll | 1868 » | |
Beaver Spring | Mc Donald | 1867 | |
Berlin | Lafayette | 1859 | |
Black River | Butler | 1858 | |
Black River Exchange | Saint Francois | 1857 | |
Black River Exchange | Washington | 1857 | |
Boeuf Creek | Franklin | 1915 | |
Bonnot’s | Osage | 1869 | |
Brown’s | Harrison | 1858 | |
Buchanan | Bollinger | 1940 | |
Cainesville | Mercer | UNK | |
Cause Prairie | Cass | 1864 | |
Cedar Bluff | Texas | 1863 » | |
Charlemont | Pike | 1859 | |
Clay Hill | Barry | 1863 » | |
Cold Springs | Moniteau | 1862 | |
Cross Plains | Dallas | 1863 | |
Dallas | Webster | 1863 » | |
Dogwood Grove | Morgan | 1866 | |
Domey’s Mill | Adair | 1860 | |
Dry Glaze | Laclede | 1864 » | |
Dry Wood | Vernon | 1863 » | |
Dry Wood | Vernon | 1863 » | |
Dundee | Franklin | 1908 | |
Edinburg(h) | Grundy | 1907 | |
Egs Hill | Reynolds | 1863 | |
Elk Spring | Chariton | 1867 | |
Everett | Cass | 1861 » | |
Finney’s Creek | Saline | 1862 » | |
Floyd’s Creek | Adair | 1883 | |
Forest City | Holt | 64451 | |
Forest’s Store | Ozark | 1859 | |
Fort Henry | Randolph | 1875 | |
Fox’s Mills | Andrew | 1858 | |
French Village | Saint Francois | 63036 | |
Green Top | Adair | 1866 | |
Greenland | Pulaski | 1858 | |
Greensburg(h) | Knox | 1954 | |
Grubville | Franklin | 1887 | |
Hard Wood | Vernon | 1859 | |
Heaths Creek | Pettis | 1857 » | |
Hempland | Lafayette | 1860 | |
Hickory Port | Grundy | 1867 | |
Hilliscrown | Randolph | 1858 » | |
Hills Landing | Carroll | 1861 | |
Hutton Valley | Howell | 1863 » | |
Ingleside | Oregon | 1858 | |
Jamesport | Daviess | 64648 | |
Jefftiesburgh | Franklin | 1942 | |
Kiddville | Sullivan | 1881 | |
Kingsville | Johnson | 1863 » | 64061 |
Lakeland | Shelby | 1860 | |
Leesville | Henry | 1918 | |
Little Niangua | Camden | 1861 » | |
Livingston | Livingston | 1861 | |
Locust Ridge | Saint Francois | 1862 | |
Lone Grove | Morgan | 1863 | |
Looniesville | Mc Donald | 1863 » | |
Lost Camp | Oregon | 1857 | |
Lots Grove | Worth | 1865 | |
Love Lilly | Gentry | 1857 | |
Low Wassie | Oregon | 1867 » | |
Mammoth Springs | Oregon | 1860 | |
Marietta | Gentry | 1858 | |
Martinstown | Putnam | 1900 | |
May Apple | Laclede | 1859 | |
Minerva | Morgan | 1861 | |
Montauk | Texas | 1867 | |
MONTGOMERY CITY | Montgomery | 63361 | |
Napton | Jefferson | 1858 | |
Neelyville | Ripley | 1867 | |
No Creek | Grundy | 1858 | |
Normandy | Saint Louis | 1932 | 63121 |
North Star | Atchison | 1874 | |
Oakhill | Gasconade | 1870 | |
Ovid | Cass | 1860 | |
Paulville | Adair | 1873 | |
Phelps | Lawrence | 1864 | |
Pleasant Site | Saint Clair | 1863 | |
Polk | Howell | ||
Polk Spring | Iron | 1858 | |
Port Royal | Jasper | 1864 | |
Prairie Bird | Adair | 1888 | |
Prairie Home | Johnson | 1862 | |
Prior’s Mill | Osage | 1861 | |
Rice’s Ferry | Macon | 1862 | |
Ringo’s Point | Adair | 1886 | |
Ringo’s Point | Adair | 1886 | |
Rock Branch | Taney | 1857 | |
Rockford | Cass | 1867 | |
Saint Mark | Webster | 1860 | |
Saint Patrick | Clark | 1860 » | 63466 |
Saline | Mercer | 1937 | |
Shell’s Mills | Mc Donald | 1859 | |
Shroderton | Henry | 1859 | |
Silver Creek | Cedar | 1881 | |
Smizers Mills | Saint Louis | 1858 | |
Sons Creek | Dade | 1864 | |
Spanish Prairie | Phelps | 1864 | |
Spring Vale | Pulaski | 1858 » | |
Stanton | Franklin | 1857 » | 63079 |
Sturgeon | Boone | 65284 | |
Tiger Fork | Shelby | 1861 | |
Ulman’s Ridge | Miller | 1861 » | |
Unity | Scotland | 1859 » | |
Verona | Lawrence | 65769 | |
Waldo | Webster | 1863 » | |
Wallaer’s Landing | Osage | 1860 | |
Waterville | Callaway | 1857 | |
Wellsville | Montgomery | 63384 | |
Westville | Chariton | 1858 » | |
Whetstone | Wright | 1862 » | |
White Water | Bollinger | 1867 | |
Wintersville | Sullivan | 1904 | |
Woodbine | Harrison | 1865 | |
Xenia | Nodaway | 1872 |
There are 123 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.