Post Office | County | Closed * | Zip |
---|---|---|---|
Alamode | Reynolds | 1867 » | |
Bethpage | Harrison | 1850 | |
Bluff | Holt | 1850 | |
Bluff Point | Holt | 1847 | |
Bluffton | Saint Charles | 1846 | |
BUFFALO | Dallas | 65622 | |
Cedar | Cedar | 1847 | |
Chillitecaux | Dunklin | 1859 | |
Cocks Mill | Nodaway | 1849 | |
Courtois | Washington | 1848 » | |
Crane Creek | Barry | 1853 | |
Dry Glaze | Camden | 1857 | |
Ellsworth | Texas | 1863 » | |
Enon | Franklin | 1851 | |
Freedom | Lafayette | 1874 | |
Gentryville | Gentry | 1938 | |
Grand Prairie | Greene | 1847 | |
Green’s Branch | Jackson | 1847 | |
Hallsville | Boone | 1850 » | 65255 |
Hickory Barren | Greene | 1906 | |
HOUSTON | Texas | 1863 | 65483 |
Iron Mountain | Saint Francois | 1894 » | 63650 |
Kansas | Jackson | 1861 | |
Kinkead | Saint Francois | 1857 | |
Knobnoster | Johnson | 1941 | |
LANCASTER | Schuyler | 63548 | |
Laurel | Marion | 1851 | |
Lee’s Cross Roads | Gasconade | 1846 | |
Lick Creek | Ralls | 1866 | |
Linden | Atchison | 1871 | |
Lost Village | New Madrid | UNK | |
MARYVILLE | Nodaway | 64468 | |
Matthews Prairie | Mississippi | 1847 | |
MAYSVILLE | De Kalb | 64469 | |
Moss | Lafayette | 1861 | |
Mount Pleasant | Lawrence | 1857 | |
Ohio City | Mississippi | 1849 | |
Orange | Benton | 1851 » | |
Orleans | Polk | 1895 | |
Paton | Cape Girardeau | 1849 | |
Perkins Mill | Greene | 1849 | |
Pittsburg | Hickory | 65724 | |
Post Oak | Johnson | 1865 » | |
PRINCETON | Mercer | 64673 | |
Ridge Prairie | Saline | 1850 » | |
Rives Court House | Henry | 1850 | |
Salt Point | Ste. Genevieve | 1851 | |
Shady Grove | Dallas | 1861 | |
Solitude | New Madrid | 1849 | |
Spring River | Lawrence | 1860 | |
Spruce | Bates | 1862 » | |
Thomasville | Oregon | 1979 | |
Wolf Island | Mississippi | 1860 » | 63881 |
There are 53 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.