Post Office | County | Closed * | Zip |
---|---|---|---|
Blue Mound | Livingston | 1848 » | |
Blytheville | Jasper | 1871 | |
Boones Mill | Newton | 1843 | |
Bridgeton | Saint Louis | 1958 | 63044 |
Bryan | Saline | 1862 » | |
CARTHAGE | Jasper | 1863 | 64836 |
Castile | Clinton | 1845 » | |
Cedar Creek | Wayne | 1845 | |
Chariton Mills | Adair | 1845 | |
Cold Spring | Daviess | 1847 | |
Cottleville | Saint Charles | 63338 | |
Crab Orchard | Ray | 1904 | |
Crisp Prairie | Dade | 1853 | |
Cypress | Scott | 1864 | |
Ellisville | Saint Louis | 1866 » | |
Erie | Camden | 1854 | |
Fort Scott | Bates | UNK | |
Green Hill | Callaway | 1845 | |
Hainesville | Clinton | 1880 | |
Haw Creek | Morgan | 1846 | |
High Creek | Holt | 1850 | |
Hobsons Choice | Daviess | 1844 | |
Honey Creek | Newton | UNK | |
KINGSTON | Caldwell | 64650 | |
KIRKSVILLE | Adair | 63501 | |
Legare | Cape Girardeau | 1845 | |
Mason | Platte | 1845 | |
Merrellsville | Lewis | 1844 | |
Midway | Cooper | 1864 | |
Mount Sterling | Gasconade | 1864 » | 65062 |
OREGON | Holt | 64473 | |
Prairieville | Pike | 1861 » | |
Rock Prairie | Dade | 1845 » | |
Rockville | Holt | 1846 | |
Rocky Hill | Benton | 1843 | |
Rush Tower | Jefferson | 1856 » | |
Saint Helen | Saint Clair | 1847 | |
SAINT JOSEPH | Buchanan | 64501 | |
Tarkio | Holt | 1845 » | |
Third Fork | Clinton | 1844 | |
Travelers Repose | Franklin | 1859 | |
Wickliffe | Wright | 1845 |
There are 42 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.