Post Office | County | Closed * | Zip |
---|---|---|---|
Augusta | Saint Charles | 63332 | |
Avoca | Jefferson | 1885 | |
Belleplain | Clark | 1845 | |
Buffalo | Niangua | 1846 | |
Busscombe | Franklin | 1844 | |
Dade Court House | Dade | 1850 | |
De Witt | Carroll | 64639 | |
Enterprise | Newton | 1850 | |
Fee Fee | Saint Louis | 1859 | |
Golden Grove | Jasper | 1855 | |
HARTVILLE | Wright | 1863 | 65667 |
Hazel Grove | Saline | 1869 | |
Kings Mills | Montgomery | 1855 | |
Lane’s Prairie | Osage | 1851 | |
Lisle | Osage | 1860 | |
Macon | Jasper | 1845 | |
Martinsburgh | Ripley | 1844 » | |
Millwood | Lincoln | 1903 | |
Mound | Carroll | 1848 » | |
Mount Refuge | Clinton | 1849 | |
Nodaway | Andrew | 1853 » | |
OSCEOLA | Saint Clair | 64776 | |
Petra | Saline | 1878 | |
Pleasant Green | Cooper | 1867 » | |
Prospect | Clinton | 1847 | |
Rock Castle | Osage | 1844 | |
Rockbridge | Ozark | 1862 » | 65741 |
Sibley | Jackson | 1864 » | 64088 |
Spanish Prairie | Crawford | 1857 | |
TRENTON | Grundy | 64683 |
There are 30 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.